Triangle count standards: Difference between revisions
Jump to navigation
Jump to search
Zweitholou (talk | contribs) Added initial poly count standards |
Zweitholou (talk | contribs) polycount update based on testing and other references |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
Player characters | Player characters | ||
LOD0 - 9k | * LOD0 - 9k | ||
LOD1 - 6k | * LOD1 - 6k | ||
LOD2 - 3k | * LOD2 - 3k | ||
Trees | Trees | ||
LOD0 - 1.5k | * LOD0 - 5k | ||
* LOD1 - 3k | |||
* LOD2 - 1.5k | |||
* LOD3 - 600 | |||
* LOD4 - 2 | |||
Plants | Plants | ||
LOD0 - | * LOD0 - 600 | ||
LOD1 - 100 | * LOD1 - 300 | ||
LOD2 - | * LOD2 - 150 | ||
* LOD3 - 70 | |||
* LOD4 - 2 | |||
Groundcover | |||
* LOD0 - 100 | |||
* LOD1 - 50 | |||
* LOD2 - 2 | |||
Background Buildings | Background Buildings | ||
LOD0 - 1k | * LOD0 - 1k | ||
LOD1 - 500 | * LOD1 - 500 | ||
LOD2 - 100 | * LOD2 - 100 | ||
General buildings | General buildings | ||
LOD0 - 10k | * LOD0 - 10k | ||
LOD1 - 5k | * LOD1 - 5k | ||
LOD2 - 1k | * LOD2 - 1k | ||
Monument buildings | Monument buildings | ||
LOD0 - 20k | * LOD0 - 20k | ||
LOD1 - 10k | * LOD1 - 10k | ||
LOD2 - 5k | * LOD2 - 5k | ||
Weapons and shields | Weapons and shields | ||
LOD0 - 1k | * LOD0 - 1k | ||
LOD1 - 500 | * LOD1 - 500 | ||
LOD2 - 100 | * LOD2 - 100 | ||
Monsters | Monsters | ||
LOD0 - 5k | * LOD0 - 5k | ||
LOD1 - 2.5k | * LOD1 - 2.5k | ||
LOD2 - 1k | * LOD2 - 1k |
Latest revision as of 16:03, 25 March 2020
For consistent detail between similar things within the available performance, standard tri counts are set by category and LOD.
Player characters
- LOD0 - 9k
- LOD1 - 6k
- LOD2 - 3k
Trees
- LOD0 - 5k
- LOD1 - 3k
- LOD2 - 1.5k
- LOD3 - 600
- LOD4 - 2
Plants
- LOD0 - 600
- LOD1 - 300
- LOD2 - 150
- LOD3 - 70
- LOD4 - 2
Groundcover
- LOD0 - 100
- LOD1 - 50
- LOD2 - 2
Background Buildings
- LOD0 - 1k
- LOD1 - 500
- LOD2 - 100
General buildings
- LOD0 - 10k
- LOD1 - 5k
- LOD2 - 1k
Monument buildings
- LOD0 - 20k
- LOD1 - 10k
- LOD2 - 5k
Weapons and shields
- LOD0 - 1k
- LOD1 - 500
- LOD2 - 100
Monsters
- LOD0 - 5k
- LOD1 - 2.5k
- LOD2 - 1k