Action locationsTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!UE | |||
!Field | |||
!Type | |||
!Key Type | |||
!Default | |||
!Extra | |||
!Description | |||
|- | |||
| | |||
|id | |||
|int(10) unsigned | |||
|PRI | |||
| | |||
|auto_increment | |||
| | |||
|- | |||
| | |||
|master_id | |||
|int(10) unsigned | |||
|MUL | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|name | |||
|varchar(45) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|sectorname | |||
|varchar(30) | |||
|MUL | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|meshname | |||
|varchar(250) | |||
| | |||
| | |||
| | |||
|name of the mesh used to trigger the action location | |||
|- | |||
| | |||
|polygon | |||
|int(10) unsigned | |||
| | |||
| | |||
| | |||
|specific polygon number to use when triggering the action location | |||
|- | |||
| | |||
|pos_x | |||
|float | |||
| | |||
| | |||
| | |||
|center of the action location | |||
|- | |||
| | |||
|pos_y | |||
|float | |||
| | |||
| | |||
| | |||
|center of the action location | |||
|- | |||
| | |||
|pos_z | |||
|float | |||
| | |||
| | |||
| | |||
|center of the action location | |||
|- | |||
| | |||
|pos_instance | |||
|int(10) unsigned | |||
| | |||
|4294967295 | |||
| | |||
|Indicates the instance where this action location will be accessible from. 0xFFFFFFFF (default) is instance all | |||
|- | |||
| | |||
|radius | |||
|float | |||
| | |||
| | |||
| | |||
|radius of the trigger starting from the defined center | |||
|- | |||
| | |||
|triggertype | |||
|varchar(10) | |||
| | |||
| | |||
| | |||
|can be SELECT (player need to click to activate) or PROXIMITY (activates automatically based on range) | |||
|- | |||
| | |||
|responsetype | |||
|varchar(10) | |||
| | |||
| | |||
| | |||
|can be EXAMINE (can contain just text displayed to the player as description, or an <Examine> script) or SCRIPT (name of the progression_events.name to run) | |||
|- | |||
| | |||
|response | |||
|text | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|active_ind | |||
|char(1) | |||
| | |||
|Y | |||
| | |||
| | |||
|} |
Latest revision as of 11:09, 11 January 2022
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(10) unsigned | PRI | auto_increment | |||
master_id | int(10) unsigned | MUL | ||||
name | varchar(45) | |||||
sectorname | varchar(30) | MUL | ||||
meshname | varchar(250) | name of the mesh used to trigger the action location | ||||
polygon | int(10) unsigned | specific polygon number to use when triggering the action location | ||||
pos_x | float | center of the action location | ||||
pos_y | float | center of the action location | ||||
pos_z | float | center of the action location | ||||
pos_instance | int(10) unsigned | 4294967295 | Indicates the instance where this action location will be accessible from. 0xFFFFFFFF (default) is instance all | |||
radius | float | radius of the trigger starting from the defined center | ||||
triggertype | varchar(10) | can be SELECT (player need to click to activate) or PROXIMITY (activates automatically based on range) | ||||
responsetype | varchar(10) | can be EXAMINE (can contain just text displayed to the player as description, or an <Examine> script) or SCRIPT (name of the progression_events.name to run) | ||||
response | text | |||||
active_ind | char(1) | Y |