Npc spawn rulesTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!UE | |||
!Field | |||
!Type | |||
!Key Type | |||
!Default | |||
!Extra | |||
!Description | |||
|- | |||
| | |||
|id | |||
|int(10) unsigned | |||
|PRI | |||
| | |||
|auto_increment | |||
| | |||
|- | |||
| | |||
|min_spawn_time | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|max_spawn_time | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|substitute_spawn_odds | |||
|float(6,4) | |||
| | |||
|0.0000 | |||
| | |||
| | |||
|- | |||
| | |||
|substitute_player | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_x | |||
|float(10,2) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_y | |||
|float(10,2) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_z | |||
|float(10,2) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_rot | |||
|float(6,4) | |||
| | |||
|0.0000 | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_sector | |||
|varchar(40) | |||
| | |||
|room | |||
| | |||
| | |||
|- | |||
| | |||
|fixed_spawn_instance | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|loot_category_id | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|dead_remain_time | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|min_spawn_spacing_dist | |||
|float(10,2) | |||
| | |||
|0.00 | |||
| | |||
| | |||
|- | |||
| | |||
|name | |||
|varchar(40) | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Engine documents]] |
Latest revision as of 12:49, 11 January 2022
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(10) unsigned | PRI | auto_increment | |||
min_spawn_time | int(10) unsigned | 0 | ||||
max_spawn_time | int(10) unsigned | 0 | ||||
substitute_spawn_odds | float(6,4) | 0.0000 | ||||
substitute_player | int(10) unsigned | 0 | ||||
fixed_spawn_x | float(10,2) | |||||
fixed_spawn_y | float(10,2) | |||||
fixed_spawn_z | float(10,2) | |||||
fixed_spawn_rot | float(6,4) | 0.0000 | ||||
fixed_spawn_sector | varchar(40) | room | ||||
fixed_spawn_instance | int(10) unsigned | 0 | ||||
loot_category_id | int(10) unsigned | 0 | ||||
dead_remain_time | int(10) unsigned | 0 | ||||
min_spawn_spacing_dist | float(10,2) | 0.00 | ||||
name | varchar(40) |