Trade combinationsTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  spam | No edit summary | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {| class="wikitable" | |||
| |+ | |||
| !UE | |||
| !Field | |||
| !Type | |||
| !Key Type | |||
| !Default | |||
| !Extra | |||
| !Description | |||
| |- | |||
| | | |||
| |id | |||
| |int(10) unsigned | |||
| |PRI | |||
| | | |||
| |auto_increment | |||
| |  | |||
| |- | |||
| | | |||
| |pattern_id | |||
| |int(10) unsigned | |||
| | | |||
| | | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |result_id | |||
| |int(10) unsigned | |||
| | | |||
| | | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |result_qty | |||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |item_id | |||
| |int(10) unsigned | |||
| | | |||
| | | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |min_qty | |||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |max_qty | |||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |description | |||
| |varchar(255) | |||
| | | |||
| | | |||
| | | |||
| |  | |||
| |} | |||
| [[Category:Engine documents]] | |||
Latest revision as of 13:21, 11 January 2022
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| id | int(10) unsigned | PRI | auto_increment | |||
| pattern_id | int(10) unsigned | |||||
| result_id | int(10) unsigned | |||||
| result_qty | int(10) unsigned | 0 | ||||
| item_id | int(10) unsigned | |||||
| min_qty | int(10) unsigned | 0 | ||||
| max_qty | int(10) unsigned | 0 | ||||
| description | varchar(255) |