AttacksTable: Difference between revisions
Jump to navigation
Jump to search
Created page with "Holds attacks {| class="wikitable" |+ !UE !Field !Type !Key Type !Default !Extra !Description |- |ADD |id |int(11) |PRI | |auto_increment |holds the attacks unique id number |- |ADD |name |varchar(40) |UNI |default | |is the attacks name, each name must be unique. |- |ADD |image_name |varchar(200) | | | |the icon image |- |ADD |attack_anim |varchar(40) | | | |The visual effect of the attack |- |ADD |attack_description |text | | | |a short description of the attack..." |
mNo edit summary |
||
Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
| | | | ||
|id | |id | ||
|int(11) | |int(11) | ||
Line 19: | Line 19: | ||
|holds the attacks unique id number | |holds the attacks unique id number | ||
|- | |- | ||
| | | | ||
|name | |name | ||
|varchar(40) | |varchar(40) | ||
Line 27: | Line 27: | ||
|is the attacks name, each name must be unique. | |is the attacks name, each name must be unique. | ||
|- | |- | ||
| | | | ||
|image_name | |image_name | ||
|varchar(200) | |varchar(200) | ||
Line 35: | Line 35: | ||
|the icon image | |the icon image | ||
|- | |- | ||
| | | | ||
|attack_anim | |attack_anim | ||
|varchar(40) | |varchar(40) | ||
Line 43: | Line 43: | ||
|The visual effect of the attack | |The visual effect of the attack | ||
|- | |- | ||
| | | | ||
|attack_description | |attack_description | ||
|text | |text | ||
Line 51: | Line 51: | ||
|a short description of the attack | |a short description of the attack | ||
|- | |- | ||
| | | | ||
|damage | |damage | ||
|varchar(40) | |varchar(40) | ||
Line 59: | Line 59: | ||
|A math script to compute the chance of success and final damage. Variables defined here can be used in the range, aoe_radius, and aoe_angle MathExpressions. | |A math script to compute the chance of success and final damage. Variables defined here can be used in the range, aoe_radius, and aoe_angle MathExpressions. | ||
|- | |- | ||
| | | | ||
|attackType | |attackType | ||
|int(11) | |int(11) | ||
Line 67: | Line 67: | ||
|the ID of the type of attack, found in the attack_types table | |the ID of the type of attack, found in the attack_types table | ||
|- | |- | ||
| | | | ||
|delay | |delay | ||
|text | |text | ||
Line 75: | Line 75: | ||
|A MathExpression to compute the time before the attack starts (based on the latency of weapon, range, attack speed, ...) | |A MathExpression to compute the time before the attack starts (based on the latency of weapon, range, attack speed, ...) | ||
|- | |- | ||
| | | | ||
|range | |range | ||
|text | |text | ||
Line 83: | Line 83: | ||
|Mostly for range attacks, melee is confined based on weapon range | |Mostly for range attacks, melee is confined based on weapon range | ||
|- | |- | ||
| | | | ||
|aoe_radius | |aoe_radius | ||
|text | |text | ||
Line 91: | Line 91: | ||
|This is the radius of the AOE attack. It can be a formula or a number; 0 for no AOE | |This is the radius of the AOE attack. It can be a formula or a number; 0 for no AOE | ||
|- | |- | ||
| | | | ||
|aoe_angle | |aoe_angle | ||
|text | |text | ||
Line 99: | Line 99: | ||
|The angle in front of the player the AOE attack will affect, 1-360 degrees and can also be a formula | |The angle in front of the player the AOE attack will affect, 1-360 degrees and can also be a formula | ||
|- | |- | ||
| | | | ||
|outcome | |outcome | ||
|varchar(40) | |varchar(40) | ||
Line 107: | Line 107: | ||
|The effect, a progression script, of the attack | |The effect, a progression script, of the attack | ||
|- | |- | ||
| | | | ||
|requirements | |requirements | ||
|varchar(250) | |varchar(250) |
Latest revision as of 14:21, 11 January 2022
Holds attacks
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(11) | PRI | auto_increment | holds the attacks unique id number | ||
name | varchar(40) | UNI | default | is the attacks name, each name must be unique. | ||
image_name | varchar(200) | the icon image | ||||
attack_anim | varchar(40) | The visual effect of the attack | ||||
attack_description | text | a short description of the attack | ||||
damage | varchar(40) | A math script to compute the chance of success and final damage. Variables defined here can be used in the range, aoe_radius, and aoe_angle MathExpressions. | ||||
attackType | int(11) | the ID of the type of attack, found in the attack_types table | ||||
delay | text | A MathExpression to compute the time before the attack starts (based on the latency of weapon, range, attack speed, ...) | ||||
range | text | Mostly for range attacks, melee is confined based on weapon range | ||||
aoe_radius | text | This is the radius of the AOE attack. It can be a formula or a number; 0 for no AOE | ||||
aoe_angle | text | The angle in front of the player the AOE attack will affect, 1-360 degrees and can also be a formula | ||||
outcome | varchar(40) | The effect, a progression script, of the attack | ||||
requirements | varchar(250) | is an XML script of requirements, these requirements will be checked before a character can use the attack. schema to be added soon, but will be very flexible. |