Character factionsTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "Stores the faction of the characters  {| class="wikitable" |+ !UE !Field !Type !Key Type !Default !Extra !Description |- |ADD |character_id |int(10) unsigned |PRI |0 | |The PID of the character this faction is assigned to  |- |ADD |faction_id |int(10) unsigned |PRI |0 | |The id of the faction the points are for  |- |ADD |value |int(10) | |0 | |The number of points in this faction  |}" | mNo edit summary | ||
| Line 11: | Line 11: | ||
| !Description | !Description | ||
| |- | |- | ||
| | | | | ||
| |character_id | |character_id | ||
| |int(10) unsigned | |int(10) unsigned | ||
| Line 19: | Line 19: | ||
| |The PID of the character this faction is assigned to   | |The PID of the character this faction is assigned to   | ||
| |- | |- | ||
| | | | | ||
| |faction_id | |faction_id | ||
| |int(10) unsigned | |int(10) unsigned | ||
| Line 27: | Line 27: | ||
| |The id of the faction the points are for   | |The id of the faction the points are for   | ||
| |- | |- | ||
| | | | | ||
| |value | |value | ||
| |int(10) | |int(10) | ||
Latest revision as of 14:23, 11 January 2022
Stores the faction of the characters
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| character_id | int(10) unsigned | PRI | 0 | The PID of the character this faction is assigned to | ||
| faction_id | int(10) unsigned | PRI | 0 | The id of the faction the points are for | ||
| value | int(10) | 0 | The number of points in this faction |