Trade processesTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with '{| border="1" |- ! field ! type ! foreign key ! description |- | process_id | integer |  |  |- | subprocess_number | integer |  |  |- | name | varchar |  |  |- | animation | varc…' | mNo edit summary | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {|  | {| class="wikitable" | ||
| |+ | |||
| !UE | |||
| !Field | |||
| !Type | |||
| !Key Type | |||
| !Default | |||
| !Extra | |||
| !Description | |||
| |- | |- | ||
| | | |||
| |process_id | |||
| |int(10) unsigned | |||
| |PRI | |||
| | | |||
| | | |||
| |  | |||
| |- | |- | ||
| |  | | | ||
| |  | |subprocess_number | ||
| |   | |int(4) unsigned | ||
| |   | |PRI | ||
| | | |||
| | | |||
| |subprocess number  | |||
| |- | |- | ||
| |  | | | ||
| |  | |name | ||
| |   | |varchar(40) | ||
| |   | | | ||
| | | |||
| | | |||
| |process name  | |||
| |- | |- | ||
| |  | | | ||
| | varchar | |animation | ||
| |   | |varchar(30) | ||
| |   | | | ||
| | | |||
| | | |||
| |transformation animation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |render_effect | ||
| |   | |char(32) | ||
| |   | | | ||
| | | |||
| | | |||
| |transformation render effect  | |||
| |- | |- | ||
| |  | | | ||
| |  | |workitem_id | ||
| |   | |int(10) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |target item to complete transformation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |equipment_id | ||
| |   | |int(10) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |required equipped item  | |||
| |- | |- | ||
| |  | | | ||
| |  | |constraints | ||
| |   | |varchar(64) | ||
| |   | | | ||
| | | |||
| | | |||
| |constraints that apply to the transformation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |garbage_id | ||
| |   | |int(10) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |garbage item for flubbed transformations  | |||
| |- | |- | ||
| |  | | | ||
| |  | |garbage_qty | ||
| |   | |int(8) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |garbage quantity for flubbed transformations  | |||
| |- | |- | ||
| |  | | | ||
| |  | |primary_skill_id | ||
| |   | |int(10) | ||
| |   | | | ||
| | | |||
| | | |||
| |primary skill for transformation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |primary_min_skill | ||
| |   | |int(8) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |minimum primary skill level required to perform the transformation, 0 is no minimum  | |||
| |- | |- | ||
| |  | | | ||
| |  | |primary_max_skill | ||
| |   | |int(8) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |maximum primary skill level at which practice and quality are affected, 0 is no maximum  | |||
| |- | |- | ||
| |  | | | ||
| |  | |primary_practice_points | ||
| |   | |int(4) | ||
| |   | | | ||
| | | |||
| | | |||
| |number of practice primary skill points gained for performing transformation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |primary_quality_factor | ||
| |   | |int(3) unsigned | ||
| |   | | | ||
| |0 | |||
| | | |||
| |percentage of the primary skill range that applies to quality  | |||
| |- | |- | ||
| |  | | | ||
| |  | |secondary_skill_id | ||
| |   | |int(10) | ||
| |   | | | ||
| | | |||
| | | |||
| |secondary skill foreign key  | |||
| |- | |- | ||
| |  | | | ||
| |  | |secondary_min_skill | ||
| |   | |int(8) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |minimum secondary skill level required to perform the transformation, 0 is no minimum  | |||
| |- | |- | ||
| |  | | | ||
| |  | |secondary_max_skill | ||
| |   | |int(8) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |maximum secondary skill level at which practice and quality are affected, 0 is no maximum  | |||
| |- | |- | ||
| |  | | | ||
| |  | |secondary_practice_points | ||
| |   | |int(4) | ||
| |   | | | ||
| | | |||
| | | |||
| |number of practice secondary skill points gained for performing transformation  | |||
| |- | |- | ||
| |  | | | ||
| |  | |secondary_quality_factor | ||
| |   | |int(3) unsigned | ||
| |   | | | ||
| | | |||
| | | |||
| |percentage of the secondary skill range that applies to quality  | |||
| |- | |- | ||
| |  | | | ||
| |  | |script | ||
| |   | |varchar(255) | ||
| |   | | | ||
| |Apply Post Trade Process | |||
| | | |||
| |A script to run after a process has been completed. In order to apply custom effects to the result.  | |||
| |- | |- | ||
| | description | | | ||
| | varchar | |description | ||
| |   | |varchar(255) | ||
| | | |||
| | | |||
| | | |||
| |   | |   | ||
| |} | |} | ||
| [[Category:Engine documents]] | |||
Latest revision as of 15:15, 11 January 2022
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| process_id | int(10) unsigned | PRI | ||||
| subprocess_number | int(4) unsigned | PRI | subprocess number | |||
| name | varchar(40) | process name | ||||
| animation | varchar(30) | transformation animation | ||||
| render_effect | char(32) | transformation render effect | ||||
| workitem_id | int(10) unsigned | target item to complete transformation | ||||
| equipment_id | int(10) unsigned | required equipped item | ||||
| constraints | varchar(64) | constraints that apply to the transformation | ||||
| garbage_id | int(10) unsigned | garbage item for flubbed transformations | ||||
| garbage_qty | int(8) unsigned | garbage quantity for flubbed transformations | ||||
| primary_skill_id | int(10) | primary skill for transformation | ||||
| primary_min_skill | int(8) unsigned | minimum primary skill level required to perform the transformation, 0 is no minimum | ||||
| primary_max_skill | int(8) unsigned | maximum primary skill level at which practice and quality are affected, 0 is no maximum | ||||
| primary_practice_points | int(4) | number of practice primary skill points gained for performing transformation | ||||
| primary_quality_factor | int(3) unsigned | 0 | percentage of the primary skill range that applies to quality | |||
| secondary_skill_id | int(10) | secondary skill foreign key | ||||
| secondary_min_skill | int(8) unsigned | minimum secondary skill level required to perform the transformation, 0 is no minimum | ||||
| secondary_max_skill | int(8) unsigned | maximum secondary skill level at which practice and quality are affected, 0 is no maximum | ||||
| secondary_practice_points | int(4) | number of practice secondary skill points gained for performing transformation | ||||
| secondary_quality_factor | int(3) unsigned | percentage of the secondary skill range that applies to quality | ||||
| script | varchar(255) | Apply Post Trade Process | A script to run after a process has been completed. In order to apply custom effects to the result. | |||
| description | varchar(255) |