Natural resourcesTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with " {| border="1" ! field ! type ! foreign key ! description |- | id | int(10) | | |- | lod_sector_id | int(10) | | |- | loc_x | double(10,2) | | x coord of center |- | loc_y | d..." | No edit summary | ||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {| class="wikitable" | |||
| {|  | |+ | ||
| !  | !UE | ||
| !  | !Field | ||
| !  | !Type | ||
| !  | !Key Type | ||
| !Default | |||
| !Extra | |||
| !Description | |||
| |- | |- | ||
| | | | | ||
| |id | |||
| |int(10) unsigned | |||
| |PRI | |||
| | | | | ||
| |auto_increment | |||
| |  | |||
| |- | |- | ||
| | | | | ||
| |loc_sector_id | |||
| |int(10) unsigned | |||
| | | | | ||
| |0 | |||
| | | |||
| |  | |||
| |- | |||
| | | |||
| |loc_x | |||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |x coord of center  | |||
| |- | |||
| | | |||
| |loc_y | |||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |y coord of center  | |||
| |- | |||
| | | |||
| |loc_z | |||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |z coord of center  | |||
| |- | |- | ||
| | | | | ||
| |  | |radius | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |radius of the resource  | |||
| |- | |- | ||
| | | | | ||
| |  | |visible_radius | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |allow harvesting but with no result  | |||
| |- | |- | ||
| | | | | ||
| |  | |probability | ||
| |float(10,6) | |||
| | | |||
| |0.000000 | |||
| | | |||
| |chance of finding an item by harvesting  | |||
| |- | |- | ||
| | | | | ||
| |  | |skill | ||
| |smallint(4) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |skill ID used to harvest  | |||
| |- | |- | ||
| | | | | ||
| |  | |skill_level | ||
| |int(3) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |skill rank required to harvest  | |||
| |- | |- | ||
| | | | | ||
| |  | |item_cat_id | ||
| |int(8) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |item category required for harvesting   | |||
| |- | |- | ||
| | | | | ||
| |  | |item_quality | ||
| |float(10,6) | |||
| | | |||
| |0.000000 | |||
| | | |||
| |min tool quality required  | |||
| |- | |- | ||
| | | | | ||
| |  | |animation | ||
| |varchar(30) | |||
| | | |||
| | | |||
| | | |||
| |animation played while harvesting  | |||
| |- | |- | ||
| | | | | ||
| |  | |anim_duration_seconds | ||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |animation duration  | |||
| |- | |- | ||
| | | | | ||
| |  | |item_id_reward | ||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |item given to player when successful  | |||
| |- | |- | ||
| | | | | ||
| |  | |reward_nickname | ||
| |varchar(30) | |||
| | | |||
| |0 | |||
| | | |||
| |name of the item given as used in commands and maps  | |||
| |- | |- | ||
| | | | | ||
| |  | |action | ||
| |varchar(45) | |||
| | | |||
| | | |||
| | | |||
| |command needed to harvest: dig/harvest/fish  | |||
| |- | |- | ||
| | | | | ||
| |  | |amount | ||
| |int(10) unsigned | |||
| | | |||
| | | |||
| | | |||
| |if not null, items will be spawned as hunt_location  | |||
| |- | |- | ||
| | | | | ||
| |  | |interval | ||
| |int(11) | |||
| | | |||
| |0 | |||
| | | |||
| |if amount not null, msec interval for spawning item when picked up  | |||
| |- | |- | ||
| | | | | ||
| |  | |max_random | ||
| |int(11) | |||
| | | |||
| |0 | |||
| | | |||
| |Maximum random interval modifier in msecs  | |||
| |- | |- | ||
| |  | |UEADD | ||
| |  | |trace_mesh | ||
| |varchar(100) | |||
| | | | | ||
| |  | | | ||
| | | |||
| |specify which foliage mesh is recognized by line trace | |||
| |- | |- | ||
| |  | |UEADD | ||
| |  | |spawn_mesh | ||
| |varchar(100) | |||
| | | |||
| | | |||
| | | | | ||
| |  | |specify which static mesh to spawn | ||
| |- | |- | ||
| |  | |UEADD | ||
| | int | |item_group | ||
| |int | |||
| | | |||
| | | |||
| | | | | ||
| |  | |Used when we have multiple items associated to this resource. points to group_id in natural_resource_items | ||
| |} | |} | ||
| [[Category:Engine documents]] | [[Category:Engine documents]] | ||
Latest revision as of 15:48, 18 January 2025
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| id | int(10) unsigned | PRI | auto_increment | |||
| loc_sector_id | int(10) unsigned | 0 | ||||
| loc_x | float(10,2) | 0.00 | x coord of center | |||
| loc_y | float(10,2) | 0.00 | y coord of center | |||
| loc_z | float(10,2) | 0.00 | z coord of center | |||
| radius | float(10,2) | 0.00 | radius of the resource | |||
| visible_radius | float(10,2) | 0.00 | allow harvesting but with no result | |||
| probability | float(10,6) | 0.000000 | chance of finding an item by harvesting | |||
| skill | smallint(4) unsigned | 0 | skill ID used to harvest | |||
| skill_level | int(3) unsigned | 0 | skill rank required to harvest | |||
| item_cat_id | int(8) unsigned | 0 | item category required for harvesting | |||
| item_quality | float(10,6) | 0.000000 | min tool quality required | |||
| animation | varchar(30) | animation played while harvesting | ||||
| anim_duration_seconds | int(10) unsigned | 0 | animation duration | |||
| item_id_reward | int(10) unsigned | 0 | item given to player when successful | |||
| reward_nickname | varchar(30) | 0 | name of the item given as used in commands and maps | |||
| action | varchar(45) | command needed to harvest: dig/harvest/fish | ||||
| amount | int(10) unsigned | if not null, items will be spawned as hunt_location | ||||
| interval | int(11) | 0 | if amount not null, msec interval for spawning item when picked up | |||
| max_random | int(11) | 0 | Maximum random interval modifier in msecs | |||
| UEADD | trace_mesh | varchar(100) | specify which foliage mesh is recognized by line trace | |||
| UEADD | spawn_mesh | varchar(100) | specify which static mesh to spawn | |||
| UEADD | item_group | int | Used when we have multiple items associated to this resource. points to group_id in natural_resource_items |