Character skillsTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 25: | Line 25: | ||
| |0 | |0 | ||
| | | | | ||
| |   | | Skill from skills table. | ||
| |- | |- | ||
| | | | | ||
| Line 33: | Line 33: | ||
| |0 | |0 | ||
| | | | | ||
| |   | | Practice value. Ignored in stats (Str, Wil, ...), used by Skills (Herbal, Cooking, ...) | ||
| |- | |- | ||
| | | | | ||
| Line 41: | Line 41: | ||
| |0 | |0 | ||
| | | | | ||
| |   | | Knowledge Level. Ignored by all. | ||
| |- | |- | ||
| | | | | ||
| Line 49: | Line 49: | ||
| |0 | |0 | ||
| | | | | ||
| |   | | Current player rank in the given skill. | ||
| |} | |} | ||
| [[Category:Engine documents]] | [[Category:Engine documents]] | ||
Latest revision as of 17:48, 6 May 2023
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| character_id | int(10) unsigned | PRI | 0 | |||
| skill_id | int(10) unsigned | PRI | 0 | Skill from skills table. | ||
| skill_Z | int(10) unsigned | 0 | Practice value. Ignored in stats (Str, Wil, ...), used by Skills (Herbal, Cooking, ...) | |||
| skill_Y | int(10) unsigned | 0 | Knowledge Level. Ignored by all. | |||
| skill_Rank | int(10) unsigned | 0 | Current player rank in the given skill. |