Races and Traits IDs: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "{| class="wikitable" |+Race IDs |0 |Stonehammer |M |- |1 |Enkidukai |M |- |2 |Ynnwn |M |- |3 |Ylian |M |- |4 |Xacha |M |- |5 |Nolthrir |M |- |6 |Dermorian |M |- |7 |Hammerwielder |M |- |8 |Diaboli |M |- |9 |Kran |N |- |10 |Lemur |M |- |11 |Klyros |M |- |12 |Enkidukai |F |- |13 |Stonehammer |F |- |14 |Ynnwn |F |- |15 |Ylian |F |- |16 |Xacha |F |- |17 |Nolthrir |F |- |18 |Dermorian |F |- |19 |Hammerwielder |F |- |20 |Diaboli |F |- |21 |Lemur |F |- |22 |Klyros |F |- |23 |Ro..." | No edit summary | ||
| Line 348: | Line 348: | ||
| |Mudobber Coamti | |Mudobber Coamti | ||
| |N | |N | ||
| |} | |||
| {| class="wikitable" | |||
| |+Traits IDs | |||
| |Trait ID | |||
| |Race ID | |||
| |Location | |||
| |Description | |||
| |- | |||
| |10 | |||
| |6 | |||
| |FACE | |||
| |Intense gaze | |||
| |- | |||
| |9 | |||
| |6 | |||
| |FACE | |||
| |Forehead tatoo white | |||
| |- | |||
| |8 | |||
| |6 | |||
| |FACE | |||
| |Scar | |||
| |- | |||
| |7 | |||
| |6 | |||
| |FACE | |||
| |Face tatoo red | |||
| |- | |||
| |6 | |||
| |6 | |||
| |FACE | |||
| |Brown eyes | |||
| |- | |||
| |5 | |||
| |6 | |||
| |FACE | |||
| |Face tatoo green | |||
| |- | |||
| |4 | |||
| |6 | |||
| |FACE | |||
| |Blue eyes | |||
| |- | |||
| |13 | |||
| |2 | |||
| |FACE | |||
| |White beard | |||
| |- | |||
| |14 | |||
| |2 | |||
| |FACE | |||
| |Black horns | |||
| |- | |||
| |15 | |||
| |2 | |||
| |FACE | |||
| |Black horns tatoo | |||
| |- | |||
| |16 | |||
| |2 | |||
| |FACE | |||
| |Red beard | |||
| |- | |||
| |17 | |||
| |3 | |||
| |FACE | |||
| |Blonde 1 | |||
| |- | |||
| |18 | |||
| |3 | |||
| |FACE | |||
| |Blonde 2 | |||
| |- | |||
| |19 | |||
| |3 | |||
| |FACE | |||
| |Brown | |||
| |- | |||
| |20 | |||
| |3 | |||
| |FACE | |||
| |Tattoo | |||
| |- | |||
| |21 | |||
| |3 | |||
| |FACE | |||
| |Scar | |||
| |- | |||
| |22 | |||
| |14 | |||
| |FACE | |||
| |Young | |||
| |- | |||
| |23 | |||
| |14 | |||
| |FACE | |||
| |Orange horns | |||
| |- | |||
| |24 | |||
| |14 | |||
| |FACE | |||
| |Black horns | |||
| |- | |||
| |25 | |||
| |14 | |||
| |FACE | |||
| |White eyes | |||
| |- | |||
| |26 | |||
| |14 | |||
| |FACE | |||
| |Old | |||
| |- | |||
| |30 | |||
| |0 | |||
| |FACE | |||
| |Young | |||
| |- | |||
| |31 | |||
| |0 | |||
| |FACE | |||
| |Veteran | |||
| |- | |||
| |32 | |||
| |0 | |||
| |FACE | |||
| |Nose Tattoo | |||
| |- | |||
| |33 | |||
| |0 | |||
| |FACE | |||
| |Eye Tattoo | |||
| |- | |||
| |40 | |||
| |18 | |||
| |FACE | |||
| |Basic | |||
| |- | |||
| |41 | |||
| |18 | |||
| |FACE | |||
| |Elegant | |||
| |- | |||
| |42 | |||
| |18 | |||
| |FACE | |||
| |Woods | |||
| |- | |||
| |43 | |||
| |18 | |||
| |FACE | |||
| |Yellow circles | |||
| |- | |||
| |100 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |white | |||
| |- | |||
| |101 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |dark gray | |||
| |- | |||
| |102 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |light gray | |||
| |- | |||
| |103 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |dark red | |||
| |- | |||
| |104 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |light red | |||
| |- | |||
| |105 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |dark blonde | |||
| |- | |||
| |106 | |||
| |0 | |||
| |HAIR_COLOR | |||
| |light blonde | |||
| |- | |||
| |110 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |white | |||
| |- | |||
| |111 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |dark gray | |||
| |- | |||
| |112 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |light gray | |||
| |- | |||
| |113 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |dark red | |||
| |- | |||
| |114 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |light red | |||
| |- | |||
| |115 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |dark blonde | |||
| |- | |||
| |116 | |||
| |13 | |||
| |HAIR_COLOR | |||
| |light blonde | |||
| |- | |||
| |120 | |||
| |2 | |||
| |HAIR_COLOR | |||
| |White | |||
| |- | |||
| |121 | |||
| |2 | |||
| |HAIR_COLOR | |||
| |Light gray | |||
| |- | |||
| |122 | |||
| |2 | |||
| |HAIR_COLOR | |||
| |Red Hair | |||
| |- | |||
| |123 | |||
| |2 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |130 | |||
| |14 | |||
| |HAIR_COLOR | |||
| |White | |||
| |- | |||
| |131 | |||
| |14 | |||
| |HAIR_COLOR | |||
| |Light gray | |||
| |- | |||
| |132 | |||
| |14 | |||
| |HAIR_COLOR | |||
| |Red Hair | |||
| |- | |||
| |133 | |||
| |14 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |134 | |||
| |14 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |135 | |||
| |14 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |136 | |||
| |14 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |140 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |141 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |142 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Dark Blonde | |||
| |- | |||
| |143 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Light Blonde | |||
| |- | |||
| |144 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Dark Red | |||
| |- | |||
| |145 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Light Red | |||
| |- | |||
| |146 | |||
| |3 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |150 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |151 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |152 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Dark Blonde | |||
| |- | |||
| |153 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Light Blonde | |||
| |- | |||
| |154 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Dark Red | |||
| |- | |||
| |155 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Light Red | |||
| |- | |||
| |156 | |||
| |15 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |160 | |||
| |7 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |161 | |||
| |7 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |162 | |||
| |7 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |163 | |||
| |7 | |||
| |HAIR_COLOR | |||
| |white | |||
| |- | |||
| |170 | |||
| |19 | |||
| |HAIR_COLOR | |||
| |Light Brown | |||
| |- | |||
| |171 | |||
| |19 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |172 | |||
| |19 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |173 | |||
| |19 | |||
| |HAIR_COLOR | |||
| |white | |||
| |- | |||
| |180 | |||
| |8 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |181 | |||
| |8 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |182 | |||
| |8 | |||
| |HAIR_COLOR | |||
| |Dark Red | |||
| |- | |||
| |183 | |||
| |8 | |||
| |HAIR_COLOR | |||
| |Dark Grey | |||
| |- | |||
| |190 | |||
| |20 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |191 | |||
| |20 | |||
| |HAIR_COLOR | |||
| |Dark Brown | |||
| |- | |||
| |192 | |||
| |20 | |||
| |HAIR_COLOR | |||
| |Dark Red | |||
| |- | |||
| |193 | |||
| |20 | |||
| |HAIR_COLOR | |||
| |Dark Grey | |||
| |- | |||
| |196 | |||
| |18 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |197 | |||
| |18 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |200 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |201 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |202 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |203 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |204 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |205 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |210 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |211 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |212 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |213 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |214 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |215 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |220 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |221 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |222 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |223 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |224 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |225 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |310 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |311 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |312 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |313 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |314 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |315 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |320 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |321 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |322 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |323 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |324 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |325 | |||
| |1 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |229 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |230 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |231 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |232 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |233 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |234 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Rabani | |||
| |- | |||
| |238 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |239 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |240 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |241 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |242 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |243 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Blikau | |||
| |- | |||
| |247 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |248 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |249 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |250 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |251 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |252 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Clamod | |||
| |- | |||
| |330 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |331 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |332 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |333 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |334 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |335 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Kore | |||
| |- | |||
| |340 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |341 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |342 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |343 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |344 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |345 | |||
| |12 | |||
| |SKIN_TONE | |||
| |Akkaio | |||
| |- | |||
| |256 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |257 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |258 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |259 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |260 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |261 | |||
| |1 | |||
| |SKIN_TONE | |||
| |npc1 | |||
| |- | |||
| |270 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |271 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |272 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |273 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |274 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |275 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Turquoise | |||
| |- | |||
| |280 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |281 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |282 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |283 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |284 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |285 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Sandstone | |||
| |- | |||
| |290 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |291 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |292 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |293 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |294 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |295 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Granite | |||
| |- | |||
| |296 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |297 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |298 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |299 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |300 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |301 | |||
| |9 | |||
| |SKIN_TONE | |||
| |Quartz | |||
| |- | |||
| |11 | |||
| |6 | |||
| |FACE | |||
| |Face tattoo yellow | |||
| |- | |||
| |12 | |||
| |6 | |||
| |FACE | |||
| |Slit eyes | |||
| |- | |||
| |346 | |||
| |6 | |||
| |HAIR_STYLE | |||
| |Unkempt | |||
| |- | |||
| |347 | |||
| |6 | |||
| |HAIR_STYLE | |||
| |Bangs | |||
| |- | |||
| |348 | |||
| |6 | |||
| |HAIR_STYLE | |||
| |Top Knot | |||
| |- | |||
| |350 | |||
| |13 | |||
| |HAIR_STYLE | |||
| |Lavvar Tail | |||
| |- | |||
| |351 | |||
| |13 | |||
| |HAIR_STYLE | |||
| |Rivnak Tail | |||
| |- | |||
| |352 | |||
| |13 | |||
| |HAIR_STYLE | |||
| |Braids | |||
| |- | |||
| |353 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Bald | |||
| |- | |||
| |354 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Spiked | |||
| |- | |||
| |355 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Receding | |||
| |- | |||
| |356 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Modern | |||
| |- | |||
| |357 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |358 | |||
| |3 | |||
| |HAIR_STYLE | |||
| |Neat | |||
| |- | |||
| |359 | |||
| |3 | |||
| |BEARD_STYLE | |||
| |No beard | |||
| |- | |||
| |360 | |||
| |3 | |||
| |BEARD_STYLE | |||
| |Goatee | |||
| |- | |||
| |361 | |||
| |3 | |||
| |BEARD_STYLE | |||
| |Outdoorsman | |||
| |- | |||
| |362 | |||
| |3 | |||
| |BEARD_STYLE | |||
| |Trimmed | |||
| |- | |||
| |363 | |||
| |18 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |366 | |||
| |2 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |367 | |||
| |2 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |368 | |||
| |2 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |369 | |||
| |2 | |||
| |HAIR_STYLE | |||
| |Full | |||
| |- | |||
| |370 | |||
| |17 | |||
| |FACE | |||
| |Makeup | |||
| |- | |||
| |371 | |||
| |17 | |||
| |FACE | |||
| |Medium | |||
| |- | |||
| |372 | |||
| |17 | |||
| |FACE | |||
| |Light | |||
| |- | |||
| |373 | |||
| |17 | |||
| |HAIR_COLOR | |||
| |Dark Blue | |||
| |- | |||
| |374 | |||
| |17 | |||
| |HAIR_COLOR | |||
| |Light Blue | |||
| |- | |||
| |375 | |||
| |17 | |||
| |HAIR_COLOR | |||
| |Dark Green | |||
| |- | |||
| |376 | |||
| |17 | |||
| |HAIR_COLOR | |||
| |Light Green | |||
| |- | |||
| |377 | |||
| |17 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |378 | |||
| |18 | |||
| |HAIR_COLOR | |||
| |Dark Blonde | |||
| |- | |||
| |379 | |||
| |18 | |||
| |HAIR_COLOR | |||
| |Red | |||
| |- | |||
| |380 | |||
| |18 | |||
| |HAIR_COLOR | |||
| |Light Red | |||
| |- | |||
| |381 | |||
| |18 | |||
| |HAIR_COLOR | |||
| |Brown | |||
| |- | |||
| |382 | |||
| |6 | |||
| |HAIR_COLOR | |||
| |Dark Blonde | |||
| |- | |||
| |383 | |||
| |6 | |||
| |HAIR_COLOR | |||
| |Red | |||
| |- | |||
| |384 | |||
| |6 | |||
| |HAIR_COLOR | |||
| |Light Red | |||
| |- | |||
| |385 | |||
| |6 | |||
| |HAIR_COLOR | |||
| |Brown | |||
| |- | |||
| |387 | |||
| |17 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |388 | |||
| |17 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |389 | |||
| |17 | |||
| |HAIR_STYLE | |||
| |Ponytail | |||
| |- | |||
| |390 | |||
| |0 | |||
| |BEARD_STYLE | |||
| |Braided | |||
| |- | |||
| |391 | |||
| |0 | |||
| |BEARD_STYLE | |||
| |Short-Gruff | |||
| |- | |||
| |392 | |||
| |0 | |||
| |BEARD_STYLE | |||
| |Short-Clean | |||
| |- | |||
| |393 | |||
| |0 | |||
| |BEARD_STYLE | |||
| |Unbraided | |||
| |- | |||
| |394 | |||
| |0 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |395 | |||
| |0 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |396 | |||
| |0 | |||
| |HAIR_STYLE | |||
| |Long-tail | |||
| |- | |||
| |397 | |||
| |0 | |||
| |HAIR_STYLE | |||
| |Short-Tail | |||
| |- | |||
| |404 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |403 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |402 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |401 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |400 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |399 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |398 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Normal | |||
| |- | |||
| |411 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |410 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |409 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |408 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |407 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |406 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |405 | |||
| |11 | |||
| |SKIN_TONE | |||
| |Gray | |||
| |- | |||
| |413 | |||
| |5 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |414 | |||
| |5 | |||
| |HAIR_STYLE | |||
| |Ponytail | |||
| |- | |||
| |415 | |||
| |5 | |||
| |HAIR_STYLE | |||
| |Small ponytail | |||
| |- | |||
| |416 | |||
| |5 | |||
| |FACE | |||
| |Light | |||
| |- | |||
| |417 | |||
| |5 | |||
| |FACE | |||
| |Medium | |||
| |- | |||
| |418 | |||
| |5 | |||
| |FACE | |||
| |Dark | |||
| |- | |||
| |419 | |||
| |5 | |||
| |HAIR_COLOR | |||
| |Black | |||
| |- | |||
| |420 | |||
| |5 | |||
| |HAIR_COLOR | |||
| |Light Green | |||
| |- | |||
| |421 | |||
| |5 | |||
| |HAIR_COLOR | |||
| |Dark Green | |||
| |- | |||
| |422 | |||
| |5 | |||
| |HAIR_COLOR | |||
| |Light Blue | |||
| |- | |||
| |423 | |||
| |5 | |||
| |HAIR_COLOR | |||
| |Dark Blue | |||
| |- | |||
| |424 | |||
| |17 | |||
| |FACE | |||
| |Dark | |||
| |- | |||
| |450 | |||
| |8 | |||
| |FACE | |||
| |White beard | |||
| |- | |||
| |451 | |||
| |8 | |||
| |FACE | |||
| |Black horns | |||
| |- | |||
| |452 | |||
| |8 | |||
| |FACE | |||
| |Black horns tatoo | |||
| |- | |||
| |453 | |||
| |8 | |||
| |FACE | |||
| |Red beard | |||
| |- | |||
| |454 | |||
| |8 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |455 | |||
| |8 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |456 | |||
| |8 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |457 | |||
| |8 | |||
| |HAIR_STYLE | |||
| |Full | |||
| |- | |||
| |470 | |||
| |20 | |||
| |FACE | |||
| |Young | |||
| |- | |||
| |471 | |||
| |20 | |||
| |FACE | |||
| |Orange horns | |||
| |- | |||
| |472 | |||
| |20 | |||
| |FACE | |||
| |Black horns | |||
| |- | |||
| |473 | |||
| |20 | |||
| |FACE | |||
| |White eyes | |||
| |- | |||
| |474 | |||
| |20 | |||
| |FACE | |||
| |Old | |||
| |- | |||
| |475 | |||
| |20 | |||
| |HAIR_STYLE | |||
| |Short | |||
| |- | |||
| |476 | |||
| |20 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |- | |||
| |477 | |||
| |20 | |||
| |HAIR_STYLE | |||
| |Medium | |||
| |- | |||
| |430 | |||
| |10 | |||
| |HAIR_COLOR | |||
| |Light Green | |||
| |- | |||
| |431 | |||
| |10 | |||
| |HAIR_COLOR | |||
| |Light Blue | |||
| |- | |||
| |432 | |||
| |10 | |||
| |HAIR_COLOR | |||
| |Silver | |||
| |- | |||
| |433 | |||
| |10 | |||
| |HAIR_COLOR | |||
| |Light Purple | |||
| |- | |||
| |434 | |||
| |21 | |||
| |HAIR_COLOR | |||
| |Light Green | |||
| |- | |||
| |435 | |||
| |21 | |||
| |HAIR_COLOR | |||
| |Light Blue | |||
| |- | |||
| |436 | |||
| |21 | |||
| |HAIR_COLOR | |||
| |Silver | |||
| |- | |||
| |437 | |||
| |21 | |||
| |HAIR_COLOR | |||
| |Light Purple | |||
| |- | |||
| |480 | |||
| |15 | |||
| |HAIR_STYLE | |||
| |Braid | |||
| |- | |||
| |481 | |||
| |15 | |||
| |HAIR_STYLE | |||
| |Long | |||
| |} | |} | ||
Latest revision as of 18:15, 21 October 2022
| 0 | Stonehammer | M | 
| 1 | Enkidukai | M | 
| 2 | Ynnwn | M | 
| 3 | Ylian | M | 
| 4 | Xacha | M | 
| 5 | Nolthrir | M | 
| 6 | Dermorian | M | 
| 7 | Hammerwielder | M | 
| 8 | Diaboli | M | 
| 9 | Kran | N | 
| 10 | Lemur | M | 
| 11 | Klyros | M | 
| 12 | Enkidukai | F | 
| 13 | Stonehammer | F | 
| 14 | Ynnwn | F | 
| 15 | Ylian | F | 
| 16 | Xacha | F | 
