Enkidukai Language/Vocabulary: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Added tables to possibly improve readability. | |||
| (234 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
| This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien. | This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.<p> | ||
| Please Check the Discussion page for guidelines on adding verbs. | |||
| ==A== | ==A== | ||
| afana -  | {| | ||
| afarrr'hana -  | |- | ||
| afgarrr'na  | |abde | ||
| aflyana  | |help, to (verb) | ||
| aftrrrbana  | |- | ||
| ajha  | |afana | ||
| aphi  | |scent | ||
| ashreto-de -  | |- | ||
| athilfana -  | |afarrr'hana | ||
| |scent, blood | |||
| |- | |||
| |afgarrr'na | |||
| |scent, prey (purr then clear "na") | |||
| |- | |||
| |aflyana | |||
| |scent, sexual (fertility etc) | |||
| |- | |||
| |aftrrrbana | |||
| |scent, friend (purr) | |||
| |- | |||
| |ajha | |||
| |sure, okay (also see dalo, okay) | |||
| |- | |||
| |ahte | |||
| |wait, to/ watch, to | |||
| |- | |||
| |ahu | |||
| |large, big, giant | |||
| |- | |||
| |aphi | |||
| |late (in the daytime) | |||
| |- | |||
| |ashreto-de | |||
| |shame, a shame | |||
| |- | |||
| |asja | |||
| |more | |||
| |- | |||
| |athilfana | |||
| |scent, Ylian | |||
| |- | |||
| |} | |||
| ==B== | ==B== | ||
| {| | |||
| |- | |||
| |bhre | |||
| |front | |||
| |- | |||
| |br'enth | |||
| |head | |||
| |- | |||
| bufte  | |br'ihuf | ||
| bumana -  | |whiskers | ||
| |- | |||
| |bruna | |||
| |fruit | |||
| |- | |||
| |brurni | |||
| |mature/old/experienced (see manthanol)   | |||
| |- | |||
| |bude | |||
| |hammer, to (verb) | |||
| |- | |||
| |budol | |||
| |hammer | |||
| |- | |||
| |bufte | |||
| |feel, to /touch, to (verb) | |||
| |- | |||
| |bumana | |||
| |soft | |||
| |- | |||
| |} | |||
| ==C== | ==C== | ||
| cabol -  | {| | ||
| caise -  | |- | ||
| cangat  | |cabol | ||
| cangate  | |precious | ||
| clinate  | |- | ||
| clinator -  | |cabrra | ||
| clinor -  | |ring (as in a gold ring) | ||
| crra  | |- | ||
| cuva -  | |caise | ||
| |fall, to (verb) | |||
| |- | |||
| |cangat | |||
| |mine (noun) | |||
| |- | |||
| |cangate | |||
| |mine, to (verb) | |||
| |- | |||
| |chy'rrgho | |||
| |nice, pleasant (adj) | |||
| |- | |||
| |clinate | |||
| |smith, to (verb) | |||
| |- | |||
| |clinator | |||
| |blacksmith | |||
| |- | |||
| |clinor | |||
| |steel | |||
| |- | |||
| |crra | |||
| |brave, courageous | |||
| |- | |||
| |cuva | |||
| |coal | |||
| |- | |||
| |} | |||
| ==D== | ==D== | ||
| {| | |||
| dafidi -  | |- | ||
| daje -  | |dafidi | ||
| dajha -  | |same | ||
| dajhelsa  | |- | ||
| dajhis -  | |dagajh | ||
| dajiil  | |wolf, vicious dog | ||
| |- | |||
| daky  | |daje | ||
| dakyol  | |want, to (verb) | ||
| dalo -  | |- | ||
| daphi -  | |dajha | ||
| datha -  | |much | ||
| demah -  | |- | ||
| demasita -  | |dajhelsa | ||
| desde  | |certainly (interjection) | ||
| dhorret -  | |- | ||
| dhury -  | |dajhis | ||
| diaboli -  | |crop | ||
| diabolo  | |- | ||
| diabolyba  | |dajiil | ||
| dipada -  | |indeed | ||
| dira -  | |- | ||
| diraba -  | |daky | ||
| |whose (interrogative pronoun) | |||
| |- | |||
| |dakyol | |||
| |whose (restrictive clause introductor) | |||
| |- | |||
| |dalo | |||
| |okay | |||
| |- | |||
| |daphi | |||
| |warm | |||
| |- | |||
| |dato | |||
| |again | |||
| |- | |||
| |datha | |||
| |cold | |||
| |- | |||
| |demah | |||
| |day | |||
| |- | |||
| |demasita | |||
| |tomorrow | |||
| |- | |||
| |desde | |||
| |attack, to (verb) | |||
| |- | |||
| |dhavathu | |||
| |young, new, inexperienced | |||
| |- | |||
| |dhorret | |||
| |language | |||
| |- | |||
| |dhury | |||
| |care | |||
| |- | |||
| |diaboli | |||
| |Diaboli | |||
| |- | |||
| |diabolo | |||
| |Diaboli man | |||
| |- | |||
| |diabolyba | |||
| |Diaboli woman | |||
| |- | |||
| |diase | |||
| |continue, to (verb) | |||
| |- | |||
| |dipada | |||
| |son | |||
| |- | |||
| |dira | |||
| |child/baby/infant | |||
| |- | |||
| |diraba | |||
| |daughter | |||
| |- | |||
| |dirlu | |||
| |cute/endearing | |||
| |- | |||
| |} | |||
| ==E== | ==E== | ||
| en'te  | {| | ||
| ene - to  | |- | ||
| enine  | |ebre | ||
| enkidukai -  | |close, to/ fasten, to | ||
| enkidukol  | |- | ||
| enkiduyba  | |en'te | ||
| enkien  | |go with, to | ||
| enta  | |- | ||
| ento -  | |ene | ||
| entse  | |go, to (verb) | ||
| ese -  | |- | ||
| esent  | |enejhe | ||
| etsati  | |lose, to /separate, to (verb) | ||
| |- | |||
| |enine | |||
| |go to, to | |||
| |- | |||
| |enkidukai | |||
| |Enkidukai | |||
| |- | |||
| |enkidukol | |||
| |Enkidukai man | |||
| |- | |||
| |enkiduyba | |||
| |Enkidukai woman | |||
| |- | |||
| |enkien | |||
| |enkidukai language | |||
| |- | |||
| |enshra | |||
| |far, distant | |||
| |- | |||
| |enta | |||
| |with (preposition) | |||
| |- | |||
| |ento | |||
| |and | |||
| |- | |||
| |entse | |||
| |always (adverb) | |||
| |- | |||
| |ese | |||
| |give, to /share, to(verb) | |||
| |- | |||
| |esent | |||
| |also, in addition to | |||
| |- | |||
| |esesh | |||
| |many | |||
| |- | |||
| |etha | |||
| |in/on | |||
| |- | |||
| |etsati | |||
| |steadily, regularly | |||
| |- | |||
| |evzhwe | |||
| |fly, to  | |||
| |- | |||
| |evzhw | |||
| |flight  | |||
| |- | |||
| |} | |||
| ==F== | ==F== | ||
| fade -  | {| | ||
| |- | |||
| finkyli  | |fade | ||
| |need, to (verb) | |||
| |- | |||
| |fath | |||
| |foot/paw | |||
| |- | |||
| |feth | |||
| |if | |||
| |- | |||
| |fijh | |||
| |near, close, soon | |||
| |- | |||
| |finkyli | |||
| |warrior (not gender specific) | |||
| |- | |||
| |frrura | |||
| |curious | |||
| |- | |||
| |} | |||
| ==G== | ==G== | ||
| gade  | {| | ||
| gajhe - to  | |- | ||
| ganda  | |gaab | ||
| gandaweh -  | |dung | ||
| gansha -  | |- | ||
| garrr'afa -  | |gade | ||
| gatha  | |taint,to /corrupt, to (verb) | ||
| gathor -  | |- | ||
| gathita -  | |gajhe | ||
| grrensgho  | |work, to (verb) | ||
| grrensholo  | |- | ||
| grrensholy'a  | |gale | ||
| gusa  | |like, to /prefer, to (verb) | ||
| |- | |||
| |ganda | |||
| |each, every, all | |||
| |- | |||
| |gandaweh | |||
| |everywhere | |||
| |- | |||
| |gansha | |||
| |iron | |||
| |- | |||
| |garrr'afa | |||
| |prey | |||
| |- | |||
| |gatha | |||
| |dark (adj) | |||
| |- | |||
| |gathor | |||
| |darkness | |||
| |- | |||
| |gathita | |||
| |night | |||
| |- | |||
| |gethe | |||
| |borrow, to /have, to (verb) | |||
| |- | |||
| |gisaje | |||
| |sit, to /seat, to take a  | |||
| |- | |||
| |gratha | |||
| |where | |||
| |- | |||
| |grrensgho | |||
| |low greeting | |||
| |- | |||
| |grrensholo | |||
| |normal greeting | |||
| |- | |||
| |grrensholy'a | |||
| |high greeting | |||
| |- | |||
| |gusa | |||
| |when | |||
| |- | |||
| |} | |||
| ==H== | ==H== | ||
| h'aljhe  | {| | ||
| h'aljhi'i -  | |- | ||
| hetakerol -  | |haajhi | ||
| hetakh -  | |sick, ill, unwell, unhealthy, fevered | ||
| h'inta -  | |- | ||
| h'oka  | |h'aljhe | ||
| h'okyba  | |body movement | ||
| hrre -  | |- | ||
| |h'aljhi'i | |||
| |tail | |||
| |- | |||
| |hetakerol | |||
| |swordsman | |||
| |- | |||
| |hetakh | |||
| |sword | |||
| |- | |||
| |h'inta | |||
| |leg | |||
| |- | |||
| |h'oka | |||
| |claw (one) | |||
| |- | |||
| |h'okyba | |||
| |claws (all 5 on a paw/hand) | |||
| |- | |||
| |hro | |||
| |roof | |||
| |- | |||
| |hrre | |||
| |meet, to (verb) | |||
| |- | |||
| |} | |||
| ==I== | ==I== | ||
| ia  | {| | ||
| ilin -  | |- | ||
| ilinol  | |ia | ||
| ilinyba  | |ah (interjection) | ||
| ina  | |- | ||
| inu  | |ife | ||
| inuin -  | |let, to/ allow, to/ permit, to | ||
| inuinol  | |- | ||
| inuinyba  | |ijhe | ||
| irin -  | |inspect, to/ examine, to/ weigh, to | ||
| irinale  | |- | ||
| irine  | |ihi | ||
| |nose | |||
| ita -  | |- | ||
| ivásane  | |ijhere | ||
| |seem, to/ appear, to | |||
| |- | |||
| |ilikum | |||
| |Yliakum | |||
| |- | |||
| |ilin | |||
| |Ylian | |||
| |- | |||
| |ilinol | |||
| |Ylian man | |||
| |- | |||
| |ilinyba | |||
| |Ylian woman | |||
| |- | |||
| |ilthaa | |||
| |unpleasant, nasty | |||
| |- | |||
| |ina | |||
| |to, towards | |||
| |- | |||
| |inu | |||
| |of, for | |||
| |- | |||
| |inu jhu demah | |||
| |today | |||
| |- | |||
| |inuin | |||
| |Ynnwn | |||
| |- | |||
| |inuinol | |||
| |Ynnwn man | |||
| |- | |||
| |inuinyba | |||
| |Ynnwn woman | |||
| |- | |||
| |irin | |||
| |fire | |||
| |- | |||
| |irinale | |||
| |fire, to set on /to set ablaze | |||
| |- | |||
| |irine | |||
| |fire, to be on /to be alight | |||
| |- | |||
| |irka | |||
| |flame | |||
| |- | |||
| |iru | |||
| |hot, heated | |||
| |- | |||
| |ishe | |||
| |ask, to (verb) | |||
| |- | |||
| |ithara | |||
| |water | |||
| |- | |||
| |ita | |||
| |here, now | |||
| |- | |||
| |ivaara | |||
| |conflict/trouble/drama/fur-raising events (negative) | |||
| |- | |||
| |ivarra | |||
| |positively-viewed conflict, a hunt, something generally of benefit | |||
| |- | |||
| |ivásane | |||
| |upturn, to /to come up | |||
| |- | |||
| |ivzha | |||
| |wing  | |||
| |- | |||
| |iwaghe | |||
| |fear, to/ worry, to (verb) | |||
| |- | |||
| |izhyl | |||
| |air | |||
| |- | |||
| |} | |||
| ==JH== | ==JH== | ||
| jha  | {| | ||
| jhe'jhe  | |- | ||
| jhu -  | |jha | ||
| jhur  | |that (as a restrictive clause introductor) | ||
| |- | |||
| jhysa  | |jhaakash | ||
| |rude | |||
| |- | |||
| |jhal | |||
| |why | |||
| |- | |||
| |jhaylu | |||
| |alone, isolated, only, solitary | |||
| |- | |||
| |jhe'jhe | |||
| |idiot; fool (slang) (noun) | |||
| |- | |||
| |jhiane | |||
| |hear, to (verb) | |||
| |- | |||
| |jhere | |||
| |choose, to /select, to  | |||
| |- | |||
| |jhu | |||
| |this | |||
| |- | |||
| |jhur | |||
| |how | |||
| |- | |||
| |jhysa | |||
| |thank (noun) | |||
| |- | |||
| |} | |||
| ==J== | ==J== | ||
| {| | |||
| |- | |||
| |jarutha | |||
| Jydibudor -  | |after | ||
| Jydibudol  | |- | ||
| Jydibudyba  | |jede | ||
| |hold, to /bear, to/ wield, to /carry, to /wear, to (verb) | |||
| |- | |||
| |jiti | |||
| |field (agriculture) | |||
| |- | |||
| |joh | |||
| |what | |||
| |- | |||
| |jyda | |||
| |able/usable/suitable/fit | |||
| |- | |||
| |Jydibudor | |||
| |Hammerwielder | |||
| |- | |||
| |Jydibudol | |||
| |Hammerwielder man | |||
| |- | |||
| |Jydibudyba | |||
| |Hammerwielder woman | |||
| |- | |||
| |} | |||
| ==K== | ==K== | ||
| Kai'íi!  | {| | ||
| kakta -  | |- | ||
| kisa -  | |Kai'íi! | ||
| kish -  | |Oh dear! Oh my! | ||
| kitha -  | |- | ||
| koliros -  | |kakta | ||
| kolirol  | |alas | ||
| koliryba  | |- | ||
| kor  | |keoh | ||
| ky  | |danger | ||
| kyol  | |- | ||
| |kisa | |||
| |beast | |||
| |- | |||
| |kish | |||
| |yes | |||
| |- | |||
| |kitha | |||
| |rat | |||
| |- | |||
| |koliros | |||
| |Klyros | |||
| |- | |||
| |kolirol | |||
| |Klyros man | |||
| |- | |||
| |koliryba | |||
| |Klyros woman | |||
| |- | |||
| |kor | |||
| |pack, clan | |||
| |- | |||
| |ksesi | |||
| |fin (as in a fish fin) | |||
| |- | |||
| |ky | |||
| |who (interrogative pronoun) | |||
| |- | |||
| |kyol | |||
| |who (restrictive clause introductor) | |||
| |- | |||
| |} | |||
| ==L== | ==L== | ||
| lake  | {| | ||
| lanks -  | |- | ||
| larim -  | |lake | ||
| larra  | |guard, to (verb) | ||
| |- | |||
| |lanks | |||
| |Laanx | |||
| |- | |||
| lejhurr  | |larim | ||
| lejhurre  | |year | ||
| Lemor -  | |- | ||
| Lemol  | |larra | ||
| Lemyba  | |pretty/handsome/attractive | ||
| likur -  | |- | ||
| lojh  | |le | ||
| loke -  | |buy, to (verb) | ||
| lotsi -  | |- | ||
| lurre  | |lejhurr | ||
| lypa -  | |sex (slang) | ||
| |- | |||
| |lejhurre | |||
| |sex, to have (slang) | |||
| |- | |||
| |lele | |||
| |true  | |||
| |- | |||
| |lelhet | |||
| |truth  | |||
| |- | |||
| |Lemor | |||
| |Lemur | |||
| |- | |||
| |Lemol | |||
| |Lemur man | |||
| |- | |||
| |Lemyba | |||
| |Lemur woman | |||
| |- | |||
| |lenarri | |||
| |full, complete, enough, sufficient | |||
| |- | |||
| |leowe | |||
| |trust, to (verb) | |||
| |- | |||
| |lepe | |||
| |sell, to (verb) | |||
| |- | |||
| |lepor | |||
| |merchant/vendor | |||
| |- | |||
| |lere | |||
| |drink, to (verb) | |||
| |- | |||
| |leuth | |||
| |small/little | |||
| |- | |||
| |lhanha | |||
| |difficult/ challenging/ hard | |||
| |- | |||
| |likur | |||
| |liquor | |||
| |- | |||
| | -lo | |||
| |<general pronoun, added to a preposition when no clarification is needed as to what the preposition is referring to> | |||
| |- | |||
| |lojh | |||
| |spirit, soul | |||
| |- | |||
| |loke | |||
| |see, to (verb) | |||
| |- | |||
| |lorr | |||
| |customer | |||
| |- | |||
| |lothe | |||
| |slow/dull/blunt | |||
| |- | |||
| |lotsi | |||
| |nearly | |||
| |- | |||
| |lurre | |||
| |to love (verb) | |||
| |- | |||
| |lypa | |||
| |abundance | |||
| |- | |||
| |} | |||
| ==M== | ==M== | ||
| majhe - to  | {| | ||
| mani  | |- | ||
| mansa  | |majhe | ||
| |kill, to (verb) | |||
| |- | |||
| mantho -  | |mane | ||
| manthanol  | |light, to /illuminate, to (verb) | ||
| |- | |||
| metalerjíst -  | |mani | ||
| mo -  | |light, not dark (adj) | ||
| mor -  | |- | ||
| |mansa | |||
| |mind, brain | |||
| |- | |||
| |mansare | |||
| |teach, to (verb) | |||
| |- | |||
| |manthare | |||
| |learn, to (verb) | |||
| |- | |||
| |mantho | |||
| |eye | |||
| |- | |||
| |manthanol | |||
| |seeing one, wise one, elder | |||
| |- | |||
| |mege | |||
| |to die | |||
| |- | |||
| |meshaal | |||
| |death | |||
| |- | |||
| |metalerjíst | |||
| |metallurgist | |||
| |- | |||
| |mo | |||
| |my | |||
| |- | |||
| |mor | |||
| |home | |||
| |- | |||
| |} | |||
| ==N== | ==N== | ||
| namis - free | {| | ||
| nanjhe  | |- | ||
| neke - to  | |namis | ||
| |free | |||
| |- | |||
| nolod -  | |nane | ||
| Noltriri -  | |free, to /release, to (verb) | ||
| Noltrirol  | |- | ||
| Noltryba  | |nanjhe | ||
| not'  | |never (adverb) | ||
| |- | |||
| |neke | |||
| |hold, to /possess, to (verb) | |||
| |- | |||
| |nekabady'a | |||
| |Mistress (related to 'tlanna') | |||
| |- | |||
| |nekaduky'a | |||
| |Master (related to 'tlanna) | |||
| |- | |||
| |nolbuma | |||
| |hard/not soft | |||
| |- | |||
| |noli | |||
| |no or not | |||
| |- | |||
| |nolita | |||
| |there, later (literally, "not here") | |||
| |- | |||
| |nolod | |||
| |nothing | |||
| |- | |||
| |Noltriri | |||
| |Nolthrir | |||
| |- | |||
| |Noltrirol | |||
| |Nolthrir man | |||
| |- | |||
| |Noltryba | |||
| |Nolthrir woman | |||
| |- | |||
| |not' | |||
| |I verb prefix, is emphasized "I" | |||
| |- | |||
| |nye | |||
| |tempt, to (verb) | |||
| |- | |||
| |} | |||
| ==O== | ==O== | ||
| okath -  | {| | ||
| Okran -  | |- | ||
| Okranor  | |ojhe | ||
| ollovy -  | |weep, to/cry, (verb) | ||
| olot -  | |- | ||
| orra -  | |ojhra | ||
| osghet -  | |sad, unhappy, sorrowful | ||
| |- | |||
| |okath | |||
| |stone | |||
| |- | |||
| |Okran | |||
| |Kran | |||
| |- | |||
| |Okranor | |||
| |Kran person | |||
| |- | |||
| |ollovy | |||
| |luck | |||
| |- | |||
| |olot | |||
| |something | |||
| |- | |||
| |orare | |||
| |eat, to /consume, to (verb) | |||
| |- | |||
| |orra | |||
| |evening | |||
| |- | |||
| |osghet | |||
| |quiet | |||
| |- | |||
| |} | |||
| ==P== | ==P== | ||
| paaja  | {| | ||
| pade  | |- | ||
| padyna  | |paaja | ||
| parga -  | |crazy (adjective) | ||
| parri -  | |- | ||
| pato' -  | |pade | ||
| patómani  | |run, to (verb) | ||
| patógatha  | |- | ||
| patha - green | |padyna | ||
| |father (noun) | |||
| peja  | |- | ||
| pont -  | |parga | ||
| prrgato  | |yellow | ||
| prrgh' -  | |- | ||
| punti -  | |parri | ||
| |bottle | |||
| |- | |||
| |pato' | |||
| |blue | |||
| |- | |||
| |patómani | |||
| |blue, light /cyan, | |||
| |- | |||
| |patógatha | |||
| |blue, dark /navy blue | |||
| |- | |||
| |patha | |||
| |green | |||
| |- | |||
| |pathágatha | |||
| |green, dark | |||
| |- | |||
| |peja | |||
| |room (noun) | |||
| |- | |||
| |pont | |||
| |creation | |||
| |- | |||
| |Pontshra | |||
| |Undin | |||
| |- | |||
| |prr'hre | |||
| |please, to/make happy, to (verb) | |||
| |- | |||
| |prrgato | |||
| |violet, purple | |||
| |- | |||
| |prrgh' | |||
| |red | |||
| |- | |||
| |punti | |||
| |presence | |||
| |- | |||
| |} | |||
| ==PH== | ==PH== | ||
| phant' -  | {| | ||
| phanterol  | |- | ||
| phantidi -  | |phaa | ||
| phantidirol  | |strange | ||
| phatha -  | |- | ||
| phiu'te -  | |phant' | ||
| phiúterol  | |dagger | ||
| phonweh -  | |- | ||
| |phanterol | |||
| |dagger-wielder | |||
| |- | |||
| |phantidi | |||
| |knife | |||
| |- | |||
| |phantidirol | |||
| |knife-wielder | |||
| |- | |||
| |phatha | |||
| |blanket | |||
| |- | |||
| |phayethe | |||
| |hunt, to /try, to (verb) | |||
| |- | |||
| |phenha | |||
| |hidden, secret, stealthy | |||
| |- | |||
| |pherere | |||
| |hide, to /sneak to (verb) | |||
| |- | |||
| |phiu'te | |||
| |mace | |||
| |- | |||
| |phiúterol | |||
| |mace wielder | |||
| |- | |||
| |phonweh | |||
| |place | |||
| |- | |||
| |phuathe | |||
| |play, to (verb) | |||
| |- | |||
| |phurre | |||
| |laugh, to (verb) | |||
| |- | |||
| |} | |||
| ==R== | ==R== | ||
| rokathi  | {| | ||
| rota -  | |- | ||
| rota gathoji  | |rokathi | ||
| |sandstone used in building construction (noun) | |||
| |- | |||
| |rota | |||
| |rogue | |||
| |- | |||
| |rota gathoji | |||
| |Dark rogue | |||
| |- | |||
| |} | |||
| ==RR== | ==RR== | ||
| {| | |||
| |- | |||
| rren -  | |rr'aljho | ||
| |amused | |||
| |- | |||
| |rrasite | |||
| |grow, to (verb) | |||
| |- | |||
| |rreie | |||
| |meat | |||
| |- | |||
| |rrelhro | |||
| |family | |||
| |- | |||
| |rr'hratha | |||
| |happy (lit: 'the world is bright') | |||
| |- | |||
| |rr'he | |||
| |blood | |||
| |- | |||
| |rrive | |||
| |come, to (verb) | |||
| |- | |||
| |rren | |||
| |grateful | |||
| |- | |||
| |rrethe | |||
| |flower, to (verb) | |||
| |- | |||
| |rrethol | |||
| |flowering | |||
| |- | |||
| |rroh | |||
| |good | |||
| |- | |||
| |rrohet | |||
| |good (noun) | |||
| |- | |||
| |rrohisi | |||
| |well | |||
| |- | |||
| |rrohisalnes | |||
| |farewell | |||
| |- | |||
| |rrtha | |||
| |dance (noun) | |||
| |- | |||
| |rrthe | |||
| |dance, to (verb) | |||
| |- | |||
| |} | |||
| ==S== | ==S== | ||
| satha -  | {| | ||
| se  | |- | ||
| sebh  | |saje | ||
| |do, to (verb) | |||
| |- | |||
| sibh  | |sanu | ||
| sidá -  | |up | ||
| sidra -  | |- | ||
| |sarere | |||
| |injure, to /hurt, to /damage, to (verb) | |||
| |- | |||
| |sarhlu | |||
| |loud/obnoxious/irritating | |||
| |- | |||
| |satha | |||
| |back | |||
| |- | |||
| |se | |||
| |be, to (verb) | |||
| |- | |||
| |set | |||
| |or (conjunction) | |||
| |- | |||
| |setol | |||
| |presence, being | |||
| |- | |||
| |sebh | |||
| |welcome (noun) | |||
| |- | |||
| |sehe | |||
| |smell, to /sniff, to (verb) | |||
| |- | |||
| |sere | |||
| |run, to /hurry, to (verb) | |||
| |- | |||
| |setha | |||
| |swift/fast/rapid/sharp | |||
| |- | |||
| |sibh | |||
| |welcome (as in "delighted to see you") | |||
| |- | |||
| |sidá | |||
| |next | |||
| |- | |||
| |sidra | |||
| |cider | |||
| |- | |||
| |Sidshra | |||
| |Azhord | |||
| |- | |||
| |siksi | |||
| |fish | |||
| |- | |||
| |sinne | |||
| |rest, to /stop, to /cause to cease (verb) | |||
| |- | |||
| |sothem | |||
| |empty, lacking | |||
| |- | |||
| |sothu | |||
| |ear | |||
| |- | |||
| |} | |||
| ==SH== | ==SH== | ||
| shrdah -  | {| | ||
| |- | |||
| |shaa | |||
| |bad (adjective) | |||
| |- | |||
| |shaeshe | |||
| |hope, to /wish, to /pray, to (verb) | |||
| |- | |||
| |shiere | |||
| |find, to /catch, to (verb) | |||
| |- | |||
| |shra | |||
| |month  | |||
| |- | |||
| |shrdah | |||
| |journey | |||
| |- | |||
| |shrothe | |||
| |listen, to (verb) | |||
| |- | |||
| |shrrghe | |||
| |birth, to give (verb) | |||
| |- | |||
| |- | |||
| |} | |||
| ==T== | ==T== | ||
| taa -  | {| | ||
| taajho  | |- | ||
| tabei  | |taa | ||
| talad -  | |stranger | ||
| tanje  | |- | ||
| taphe  | |taajho | ||
| te -  | |stranger (calling low form) | ||
| terebe  | |- | ||
| Termora -  | |tabei | ||
| Termorol  | |trusted friend | ||
| Termoryba  | |- | ||
| tiishme - to  | |talad | ||
| |Talad | |||
| tlinkerdol -  | |- | ||
| tlinkdo -  | |tanje | ||
| topatendho  | |say, to (verb) | ||
| tos  | |- | ||
| tose -  | |taphe | ||
| tresshe  | |can/may | ||
| trryta  | |- | ||
| |tatha | |||
| |terrible/awful | |||
| |- | |||
| |te | |||
| |but | |||
| |- | |||
| |terebe | |||
| |Trepor (noun) | |||
| |- | |||
| |tethibh | |||
| |aquaintance/ casual friend | |||
| |- | |||
| |Termora | |||
| |Dermorian | |||
| |- | |||
| |Termorol | |||
| |Dermorian man | |||
| |- | |||
| |Termoryba | |||
| |Dermorian woman | |||
| |- | |||
| |tiishme | |||
| |wrong | |||
| |- | |||
| |tikir | |||
| |beer | |||
| |- | |||
| |tlade | |||
| |drag, to /draw, to (verb) | |||
| |- | |||
| |tlane | |||
| |serve, to /obey, to (verb) | |||
| |- | |||
| |tlanna | |||
| |slave | |||
| |- | |||
| |tlinkerdol | |||
| |axeman | |||
| |- | |||
| |tlinkdo | |||
| |axe | |||
| |- | |||
| |topatendho | |||
| |anyway, either way | |||
| |- | |||
| |tos | |||
| |well (interjection) | |||
| |- | |||
| |tose | |||
| |make, to /create, to (verb) | |||
| |- | |||
| |tresshe | |||
| |patient, to be (verb) | |||
| |- | |||
| |trryta | |||
| |Consumer (beast) | |||
| |- | |||
| |} | |||
| ==TH== | ==TH== | ||
| thajhe - to  | {| | ||
| thet -  | |- | ||
| thilope -  | |thajhe | ||
| thilyba -  | |speak, to /talk, to (verb) | ||
| thu  | |- | ||
| |tharre | |||
| |tell, to (verb) | |||
| |- | |||
| |thet | |||
| |hand | |||
| |- | |||
| |thilha | |||
| |person | |||
| |- | |||
| |thilope | |||
| |man | |||
| |- | |||
| |thilyba | |||
| |woman | |||
| |- | |||
| |thirro | |||
| |safe (adjective) | |||
| |- | |||
| |thrara | |||
| |path, track, trail, road | |||
| |- | |||
| |thu | |||
| |that (as a demonstrative pronoun or adjective) | |||
| |- | |||
| |} | |||
| ==U== | ==U== | ||
| ubyna  | {| | ||
| ufet -  | |- | ||
| ulbreti  | |ubyna | ||
| ume -  | |mother (noun) | ||
| ultic  | |- | ||
| |ufet | |||
| |fog | |||
| |- | |||
| |ulbreti | |||
| |Ulbernaut (noun) | |||
| |- | |||
| |ume | |||
| |think, to (verb) | |||
| |- | |||
| |ultic | |||
| |heavy tent | |||
| |- | |||
| |urare | |||
| |clean, to /groom, to /wash, to (verb) | |||
| |- | |||
| |ushraj | |||
| |some, portion, fraction, piece, part | |||
| |- | |||
| |utharam | |||
| |belly | |||
| |- | |||
| |uwa | |||
| |so | |||
| |- | |||
| |} | |||
| ==V== | ==V== | ||
| vaatholo  | {| | ||
| vaatjho  | |- | ||
| valsha -  | |vaatholo | ||
| vaste  | |you idiot | ||
| vejhaba -  | |- | ||
| vejhape -  | |vaatjho | ||
| |idiot (low form) | |||
| vensalla -  | |- | ||
| vinkal  | |valsha | ||
| vinkale  | |war | ||
| vinkalor  | |- | ||
| vypet -  | |vaste | ||
| |hold, to /keep, to (verb) | |||
| |- | |||
| |vejhaba | |||
| |sister | |||
| |- | |||
| |vejhadu | |||
| |sibling | |||
| |- | |||
| |vejhape | |||
| |brother | |||
| |- | |||
| |venne | |||
| |know, to (verb) | |||
| |- | |||
| |vensalla | |||
| |joy | |||
| |- | |||
| |Venshra | |||
| |Byari | |||
| |- | |||
| |vinkal | |||
| |fight (noun) | |||
| |- | |||
| |vinkale | |||
| |fight, to (verb) | |||
| |- | |||
| |vinkalor | |||
| |fighter (also see finkyli warrior) | |||
| |- | |||
| |vuora | |||
| |tired | |||
| |- | |||
| |vypet | |||
| |great | |||
| |- | |||
| |} | |||
| ==W== | ==W== | ||
| wrra -  | {| | ||
| |- | |||
| |washarre | |||
| |trick, to /deceive, to (verb) | |||
| |- | |||
| |wrra | |||
| |fur | |||
| |- | |||
| |} | |||
| ==Y== | ==Y== | ||
| yle  | {| | ||
| ylol  | |- | ||
| ylera -  | |yle | ||
| yrra -  | |lead, to /rule, to (verb) | ||
| |- | |||
| |ylol | |||
| |leader, chief | |||
| |- | |||
| |ylolla | |||
| |proud | |||
| |- | |||
| |ylera | |||
| |chieftain | |||
| |- | |||
| |yretho | |||
| |very, or high | |||
| |- | |||
| |yrra | |||
| |morning | |||
| |- | |||
| |} | |||
| ==ZH== | ==ZH== | ||
| zhale -  | {| | ||
| zhalokathor -  | |- | ||
| zhalokathol  | |zhagh | ||
| zhalokathyba  | |magic | ||
| zhasa -  | |- | ||
| zhasol  | |zhale | ||
| zhasolyba  | |break, to (verb) | ||
| zhono -  | |- | ||
| zhrre -  | |zhalokathor | ||
| |Stonebreaker | |||
| |- | |||
| |zhalokathol | |||
| |Stonebreaker man | |||
| |- | |||
| |zhalokathyba | |||
| |Stonebreaker woman | |||
| |- | |||
| |zhasa | |||
| |Xacha | |||
| |- | |||
| |zhasol | |||
| |Xacha man | |||
| |- | |||
| |zhasolyba | |||
| |Xacha woman | |||
| |- | |||
| |zhene | |||
