|
|
Line 1: |
Line 1: |
| == Adjectives == | | http://planeshift.ezpcusa.com/pswiki/index.php?title=Special:RecentChanges |
| | |
| {| cellpadding="2" cellspacing="0" border="1" width="75%"
| |
| |-
| |
| |width = 25%|gara
| |
| |width = 25%|good
| |
| |width = 25%|nagara
| |
| |width = 25%|bad
| |
| |-
| |
| ||rod
| |
| ||great, big
| |
| ||pek
| |
| ||small
| |
| |-
| |
| ||pross
| |
| ||near
| |
| ||spara
| |
| ||far
| |
| |-
| |
| ||oskara
| |
| ||dark
| |
| ||lume
| |
| ||light
| |
| |-
| |
| ||lorda
| |
| ||heavy
| |
| ||nalorda
| |
| ||light
| |
| |-
| |
| ||arka
| |
| ||pretty
| |
| ||n'arka
| |
| ||ugly
| |
| |-
| |
| ||fel
| |
| ||happy
| |
| ||nifel
| |
| ||sad
| |
| |-
| |
| ||ganta
| |
| ||strong
| |
| ||naganta
| |
| ||weak
| |
| |-
| |
| ||glukk
| |
| ||lucky
| |
| ||niglukk
| |
| ||unlucky
| |
| |-
| |
| ||kurte
| |
| ||short
| |
| ||lange
| |
| ||long
| |
| |-
| |
| ||morte
| |
| ||dead
| |
| ||fjor
| |
| ||alive
| |
| |-
| |
| ||kera
| |
| ||expensive
| |
| ||nakera
| |
| ||cheap
| |
| |-
| |
| ||rita
| |
| ||sharp
| |
| ||narita
| |
| ||blunt
| |
| |-
| |
| ||ov
| |
| ||open
| |
| ||nijov
| |
| ||closed
| |
| |-
| |
| ||perik
| |
| ||dangerous
| |
| ||sekor
| |
| ||safe
| |
| |-
| |
| ||plena
| |
| ||full
| |
| ||niplena
| |
| ||empty
| |
| |-
| |
| ||possa
| |
| ||possible
| |
| ||nipossa
| |
| ||impossible
| |
| |-
| |
| ||olgra
| |
| ||lost
| |
| ||trove
| |
| ||found
| |
| |-
| |
| ||varm
| |
| ||hot
| |
| ||hlad
| |
| ||cold
| |
| |-
| |
| ||vere
| |
| ||true
| |
| ||nivere
| |
| ||untrue
| |
| |-
| |
| ||voye
| |
| ||visible
| |
| ||nivoye
| |
| ||invisible
| |
| |}
| |
| | |
| [[Category:Stonebreaker Language]]
| |
Revision as of 22:00, 10 December 2010