Behavior Offset: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with 'File:Chase_offsets.png  The blue line show normal offsets. Where the axis pointing towards the npc in the lower right corner is the direction of the offset value. Where the a…' | No edit summary | ||
| Line 1: | Line 1: | ||
| [[File:Chase_offsets.png]] | [[File:Chase_offsets.png]] | ||
| The blue line show normal offsets. Where the axis pointing towards the npc in the lower right corner is the direction of the offset value. Where the axis to the right is the side_offset. The red offset is the axis when setting offset_type to TBD. | This describes the offset parameter for NPC behavior scripts. The blue line show normal offsets. Where the axis pointing towards the npc in the lower right corner is the direction of the offset value. Where the axis to the right is the side_offset. The red offset is the axis when setting offset_type to TBD. | ||
| Ex: <... offset="1.0" side_offset="2.0" offset_type="TBD" .../> |   Ex: <... offset="1.0" side_offset="2.0" offset_type="TBD" .../> | ||
| The offset parameters are used by the [[Behavior_Operations#Chase_Operation|Chase Operation]]. | |||
Revision as of 22:54, 7 February 2011
This describes the offset parameter for NPC behavior scripts. The blue line show normal offsets. Where the axis pointing towards the npc in the lower right corner is the direction of the offset value. Where the axis to the right is the side_offset. The red offset is the axis when setting offset_type to TBD.
Ex: <... offset="1.0" side_offset="2.0" offset_type="TBD" .../>
The offset parameters are used by the Chase Operation.
