Stonebreaker Language/Alphabet: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Recreated |  Runic versions added | ||
| Line 1: | Line 1: | ||
| == Alphabet and Pronunciation == | == Alphabet and Pronunciation == | ||
| Line 10: | Line 9: | ||
| | width= 10% | [[Image:FFF.jpg]]''' Fehu''' | | width= 10% | [[Image:FFF.jpg]]''' Fehu''' | ||
| |width = 10%|  Ff | |width = 10%|  Ff | ||
| |width= | |width=25% |''Felim'' (joy)[[Image:SPACE.jpg]][[Image:FFF.jpg]][[Image:EEE.jpg]][[Image:LLL.jpg]][[Image:III.jpg]][[Image:MMM.jpg]] | ||
| || Soft f as in after | || Soft f as in after | ||
| |- | |- | ||
| | width= 10% | [[Image:UUU.jpg]]''' Uruz''' | | width= 10% | [[Image:UUU.jpg]]''' Uruz''' | ||
| |width = 10%|  Uu | |width = 10%|  Uu | ||
| |width= | |width=25% |''Glukkim'' (luck)[[Image:SPACE.jpg]][[Image:GGG.jpg]][[Image:LLL.jpg]][[Image:UUU.jpg]][[Image:KKK.jpg]][[Image:KKK.jpg]][[Image:III.jpg]][[Image:MMM.jpg]] | ||
| || Short u as in but | || Short u as in but | ||
| |- | |- | ||
| | width= 10% | [[Image:THTHTH.jpg]]''' Thurisaz''' | | width= 10% | [[Image:THTHTH.jpg]]''' Thurisaz''' | ||
| |width = 10%|  Th th | |width = 10%|  Th th | ||
| |width= | |width=25% |''Thor't'' (theirs)[[Image:SPACE.jpg]][[Image:THTHTH.jpg]][[Image:OOO.jpg]][[Image:RRR.jpg]][[Image:TTT.jpg]] | ||
| || Soft th as in thistle | || Soft th as in thistle | ||
| |- | |- | ||
| | width= 10% | [[Image:AAA.jpg]]''' Ansuz''' | | width= 10% | [[Image:AAA.jpg]]''' Ansuz''' | ||
| |width = 10%|  Aa | |width = 10%|  Aa | ||
| |width= | |width=25% |''Garam'' (goodness)[[Image:SPACE.jpg]][[Image:GGG.jpg]][[Image:AAA.jpg]][[Image:RRR.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || Short a as in bat | || Short a as in bat | ||
| |- | |- | ||
| | width= 10% | [[Image:RRR.jpg]]''' Raidho''' | | width= 10% | [[Image:RRR.jpg]]''' Raidho''' | ||
| |width = 10%|  Rr | |width = 10%|  Rr | ||
| |width= | |width=25% |''Rirem'' (laughter)[[Image:SPACE.jpg]][[Image:RRR.jpg]][[Image:III.jpg]][[Image:RRR.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]] | ||
| || Rolled as in Scottish reel | || Rolled as in Scottish reel | ||
| |- | |- | ||
| | width= 10% | [[Image:KKK.jpg]]''' Kenaz''' | | width= 10% | [[Image:KKK.jpg]]''' Kenaz''' | ||
| |width = 10%|  Kk, Cc | |width = 10%|  Kk, Cc | ||
| |width= | |width=25% |''Karnem'' (meat) [[Image:SPACE.jpg]][[Image:KKK.jpg]][[Image:AAA.jpg]][[Image:RRR.jpg]][[Image:NNN.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]]<BR>''Cram'' (fear)[[Image:SPACE.jpg]][[Image:KKK.jpg]][[Image:RRR.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || Hard k as in kick | || Hard k as in kick | ||
| |- | |- | ||
| | width= 10% | [[Image:GGG.jpg]]''' Gebo''' | | width= 10% | [[Image:GGG.jpg]]''' Gebo''' | ||
| |width = 10%|  Gg | |width = 10%|  Gg | ||
| |width= | |width=25% |''Gentem'' (people)[[Image:SPACE.jpg]][[Image:GGG.jpg]][[Image:EEE.jpg]][[Image:NNN.jpg]][[Image:TTT.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]] | ||
| || Alway hard as in girl | || Alway hard as in girl | ||
| |- | |- | ||
| | width= 10% | [[Image:WWW.jpg]]''' Wunjo''' | | width= 10% | [[Image:WWW.jpg]]''' Wunjo''' | ||
| |width = 10%|  Ww, Vv | |width = 10%|  Ww, Vv | ||
| |width= | |width=25% |''Vig'' (way)[[Image:SPACE.jpg]][[Image:WWW.jpg]][[Image:III.jpg]][[Image:GGG.jpg]] | ||
| || As v in have | || As v in have | ||
| |- | |- | ||
| | width= 10% | [[Image:HHH.jpg]]''' Haglaz''' | | width= 10% | [[Image:HHH.jpg]]''' Haglaz''' | ||
| |width = 10%|  Hh | |width = 10%|  Hh | ||
| |width= | |width=25% |''Ham'' (leg)[[Image:SPACE.jpg]][[Image:HHH.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || Soft ch as in German ich | || Soft ch as in German ich | ||
| |- | |- | ||
| | width= 10% | [[Image:NNN.jpg]]''' Naudhiz''' | | width= 10% | [[Image:NNN.jpg]]''' Naudhiz''' | ||
| |width = 10%|  Nn | |width = 10%|  Nn | ||
| |width= | |width=25% |''Nakeram'' (poverty)[[Image:SPACE.jpg]][[Image:NNN.jpg]][[Image:AAA.jpg]][[Image:KKK.jpg]][[Image:EEE.jpg]][[Image:RRR.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || As n in never | || As n in never | ||
| |- | |- | ||
| | width= 10% | [[Image:III.jpg]]''' Isa''' | | width= 10% | [[Image:III.jpg]]''' Isa''' | ||
| |width = 10%|  Ii | |width = 10%|  Ii | ||
| |width= | |width=25% |''Idna'' (to go)[[Image:SPACE.jpg]][[Image:III.jpg]][[Image:DDD.jpg]][[Image:NNN.jpg]][[Image:AAA.jpg]] | ||
| || Slightly shorter than the ee in beer | || Slightly shorter than the ee in beer | ||
| |- | |- | ||
| | width= 10% | [[Image:JJJ.jpg]]''' Jera''' | | width= 10% | [[Image:JJJ.jpg]]''' Jera''' | ||
| |width = 10%|  Jj, Yy | |width = 10%|  Jj, Yy | ||
| |width= | |width=25% |''Yan/Jan'' (one)[[Image:SPACE.jpg]][[Image:JJJ.jpg]][[Image:AAA.jpg]][[Image:NNN.jpg]] | ||
| || Always pronounce y as in yes | || Always pronounce y as in yes | ||
| |- | |- | ||
| | width= 10% | [[Image:EIEIEI.jpg]]''' Eihwas''' | | width= 10% | [[Image:EIEIEI.jpg]]''' Eihwas''' | ||
| |width = 10%|  Ei, ei | |width = 10%|  Ei, ei | ||
| |width= | |width=25% |''Eina'' (to be)[[Image:SPACE.jpg]][[Image:EIEIEI.jpg]][[Image:NNN.jpg]][[Image:AAA.jpg]] | ||
| || Pronounced ay-ee like the ei in feign | || Pronounced ay-ee like the ei in feign | ||
| |- | |- | ||
| | width= 10% | [[Image:PPP.jpg]]''' Perthro''' | | width= 10% | [[Image:PPP.jpg]]''' Perthro''' | ||
| |width = 10%|  Pp | |width = 10%|  Pp | ||
| |width= | |width=25% |''Perram'' (stone)[[Image:SPACE.jpg]][[Image:PPP.jpg]][[Image:EEE.jpg]][[Image:RRR.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || As p in part | || As p in part | ||
| |- | |- | ||
| | width= 10% | [[Image:ZZZ.jpg]]''' Elhaz''' | | width= 10% | [[Image:ZZZ.jpg]]''' Elhaz''' | ||
| |width = 10%|  Zz | |width = 10%|  Zz | ||
| |width= | |width=25% |''Meizna'' (to injure)[[Image:SPACE.jpg]][[Image:MMM.jpg]][[Image:EIEIEI.jpg]][[Image:ZZZ.jpg]][[Image:NNN.jpg]][[Image:AAA.jpg]] | ||
| || Soft zh, like s in pleasure | || Soft zh, like s in pleasure | ||
| |- | |- | ||
| | width= 10% | [[Image:SSS.jpg]]''' Sowilo''' | | width= 10% | [[Image:SSS.jpg]]''' Sowilo''' | ||
| |width = 10%|  Ss | |width = 10%|  Ss | ||
| |width= | |width=25% |''Sel'' (this)[[Image:SPACE.jpg]][[Image:SSS.jpg]][[Image:EEE.jpg]][[Image:LLL.jpg]] | ||
| || Soft s as in start | || Soft s as in start | ||
| |- | |- | ||
| | width= 10% | [[Image:TTT.jpg]]''' Haglaz''' | | width= 10% | [[Image:TTT.jpg]]''' Haglaz''' | ||
| |width = 10%|  Hh | |width = 10%|  Hh | ||
| |width= | |width=25% |''Ham'' (leg)[[Image:SPACE.jpg]][[Image:HHH.jpg]][[Image:AAA.jpg]][[Image:MMM.jpg]] | ||
| || Soft ch as in German ich | || Soft ch as in German ich | ||
| |- | |- | ||
| | width= 10% | [[Image:NNN.jpg]]''' Tiwaz''' | | width= 10% | [[Image:NNN.jpg]]''' Tiwaz''' | ||
| |width = 10%|  Tt | |width = 10%|  Tt | ||
| |width= | |width=25% |''Tem'' (time)[[Image:SPACE.jpg]][[Image:TTT.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]] | ||
| || As t in tree | || As t in tree | ||
| |- | |- | ||
| | width= 10% | [[Image:BBB.jpg]]''' Berkana''' | | width= 10% | [[Image:BBB.jpg]]''' Berkana''' | ||
| |width = 10%|  Bb | |width = 10%|  Bb | ||
| |width= | |width=25% |''Barl'' (ale)[[Image:SPACE.jpg]][[Image:BBB.jpg]][[Image:AAA.jpg]][[Image:RRR.jpg]][[Image:LLL.jpg]] | ||
| || As b in beer | || As b in beer | ||
| |- | |- | ||
| | width= 10% | [[Image:MMM.jpg]]''' Mannaz''' | | width= 10% | [[Image:MMM.jpg]]''' Mannaz''' | ||
| |width = 10%|  Mm | |width = 10%|  Mm | ||
| |width= | |width=25% |''Mas'' (but)[[Image:SPACE.jpg]][[Image:MMM.jpg]][[Image:AAA.jpg]][[Image:SSS.jpg]] | ||
| || as m in meet | || as m in meet | ||
| |- | |- | ||
| | width= 10% | [[Image:LLL.jpg]]''' Laguz''' | | width= 10% | [[Image:LLL.jpg]]''' Laguz''' | ||
| |width = 10%|  Ll | |width = 10%|  Ll | ||
| |width= | |width=25% |''Leddem'' (leather)[[Image:SPACE.jpg]][[Image:LLL.jpg]][[Image:EEE.jpg]][[Image:DDD.jpg]][[Image:DDD.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]] | ||
| || As l in let | || As l in let | ||
| |- | |- | ||
| | width= 10% | [[Image:NGNGNG.jpg]]''' Ingwaz''' | | width= 10% | [[Image:NGNGNG.jpg]]''' Ingwaz''' | ||
| |width = 10%|  -ng., -n' | |width = 10%|  -ng., -n' | ||
| |width= | |width=25% |''Pelin''' (speaking)[[Image:SPACE.jpg]][[Image:PPP.jpg]][[Image:EEE.jpg]][[Image:LLL.jpg]][[Image:III.jpg]][[Image:NGNGNG.jpg]] | ||
| || As ng in singing | || As ng in singing | ||
| |- | |- | ||
| | width= 10% | [[Image:DDD.jpg]]''' Isa''' | | width= 10% | [[Image:DDD.jpg]]''' Isa''' | ||
| |width = 10%|  Dd | |width = 10%|  Dd | ||
| |width= | |width=20% |''Dem'' (today)[[Image:SPACE.jpg]][[Image:DDD.jpg]][[Image:EEE.jpg]][[Image:MMM.jpg]] | ||
| || as d in day | || as d in day | ||
| |- | |- | ||
| | width= 10% | [[Image:OOO.jpg]]''' Othala''' | | width= 10% | [[Image:OOO.jpg]]''' Othala''' | ||
| |width = 10%|  Oo | |width = 10%|  Oo | ||
| |width= | |width=20% |''Ost'' (there)[[Image:SPACE.jpg]][[Image:OOO.jpg]][[Image:SSS.jpg]][[Image:TTT.jpg]] | ||
| || Unstressed - as o in hot | || Unstressed - as o in hot | ||
| |- | |- | ||
| | width= 10% | [[Image:strO.jpg]]''' stressed Othala''' | | width= 10% | [[Image:strO.jpg]]''' stressed Othala''' | ||
| |width = 10%|  Õõ | |width = 10%|  Õõ | ||
| |width= | |width=20% |''Yõ'' (I am)[[Image:SPACE.jpg]][[Image:JJJ.jpg]][[Image:strO.jpg]] | ||
| || stressed - as o in home | || stressed - as o in home | ||
| |} | |} | ||

























