Natural resourcesTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with " {| border="1" ! field ! type ! foreign key ! description |- | id | int(10) | | |- | lod_sector_id | int(10) | | |- | loc_x | double(10,2) | | x coord of center |- | loc_y | d..." | No edit summary | ||
| Line 1: | Line 1: | ||
| {|  | |||
| !  | {| class="wikitable" | ||
| !  | |+ | ||
| !  | !UE | ||
| !  | !Field | ||
| !Type | |||
| !Key Type | |||
| !Default | |||
| !Extra | |||
| !Description | |||
| |- | |- | ||
| | | | | ||
| |id | |||
| |int(10) unsigned | |||
| |PRI | |||
| | | | | ||
| |auto_increment | |||
| |  | |||
| |- | |- | ||
| | | | | ||
| |loc_sector_id | |||
| |int(10) unsigned | |||
| | | | | ||
| |0 | |||
| | | |||
| |  | |||
| |- | |- | ||
| | | | | ||
| | x coord of center | |loc_x | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |x coord of center   | |||
| |- | |- | ||
| | | | | ||
| | y coord of center | |loc_y | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |y coord of center   | |||
| |- | |- | ||
| | | | | ||
| | z coord of center | |loc_z | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |z coord of center   | |||
| |- | |- | ||
| | | | | ||
| | radius of the resource in centimeters | |radius | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |radius of the resource in centimeters   | |||
| |- | |- | ||
| | | | | ||
| | allow harvesting but with no result | |visible_radius | ||
| |float(10,2) | |||
| | | |||
| |0.00 | |||
| | | |||
| |allow harvesting but with no result   | |||
| |- | |- | ||
| | | | | ||
| | chance of finding an item by harvesting | |probability | ||
| |float(10,6) | |||
| | | |||
| |0.000000 | |||
| | | |||
| |chance of finding an item by harvesting   | |||
| |- | |- | ||
| | | | | ||
| | skill ID used to harvest | |skill | ||
| |smallint(4) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |skill ID used to harvest   | |||
| |- | |- | ||
| | | | | ||
| | skill rank required to harvest | |skill_level | ||
| |int(3) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |skill rank required to harvest   | |||
| |- | |- | ||
| | | | | ||
| | item category required for harvesting | |item_cat_id | ||
| |int(8) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |item category required for harvesting   | |||
| |- | |- | ||
| | | | | ||
| | ??? | |item_quality | ||
| |float(10,6) | |||
| | | |||
| |0.000000 | |||
| | | |||
| |???   | |||
| |- | |- | ||
| | | | | ||
| | animation played while harvesting | |animation | ||
| |varchar(30) | |||
| | | |||
| | | |||
| | | |||
| |animation played while harvesting   | |||
| |- | |- | ||
| | | | | ||
| | animation duration | |anim_duration_seconds | ||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |animation duration   | |||
| |- | |- | ||
| | | | | ||
| | item given to player when successful | |item_id_reward | ||
| |int(10) unsigned | |||
| | | |||
| |0 | |||
| | | |||
| |item given to player when successful   | |||
| |- | |- | ||
| | | | | ||
| | name of the item given as used in commands and maps | |reward_nickname | ||
| |varchar(30) | |||
| | | |||
| |0 | |||
| | | |||
| |name of the item given as used in commands and maps   | |||
| |- | |- | ||
| | | | | ||
| | command needed to harvest: dig/harvest/fish | |action | ||
| |varchar(45) | |||
| | | |||
| | | |||
| | | |||
| |command needed to harvest: dig/harvest/fish   | |||
| |- | |- | ||
| | amount | |ADD | ||
| | int(10) | |amount | ||
| |int(10) unsigned | |||
| | | | | ||
| | if not null, items will be spawned as hunt_location | | | ||
| | | |||
| |if not null, items will be spawned as hunt_location   | |||
| |- | |- | ||
| | interval | |ADD | ||
| | int(11) | |interval | ||
| |int(11) | |||
| | | |||
| |0 | |||
| | | | | ||
| | if amount not null, msec interval for spawning item when picked up | |if amount not null, msec interval for spawning item when picked up   | ||
| |- | |- | ||
| | max_random | |ADD | ||
| | int(11) | |max_random | ||
| |int(11) | |||
| | | |||
| |0 | |||
| | | | | ||
| | Maximum random interval modifier in msecs | |Maximum random interval modifier in msecs   | ||
| |} | |} | ||
| [[Category:Engine documents]] | [[Category:Engine documents]] | ||
Revision as of 12:45, 11 January 2022
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| id | int(10) unsigned | PRI | auto_increment | |||
| loc_sector_id | int(10) unsigned | 0 | ||||
| loc_x | float(10,2) | 0.00 | x coord of center | |||
| loc_y | float(10,2) | 0.00 | y coord of center | |||
| loc_z | float(10,2) | 0.00 | z coord of center | |||
| radius | float(10,2) | 0.00 | radius of the resource in centimeters | |||
| visible_radius | float(10,2) | 0.00 | allow harvesting but with no result | |||
| probability | float(10,6) | 0.000000 | chance of finding an item by harvesting | |||
| skill | smallint(4) unsigned | 0 | skill ID used to harvest | |||
| skill_level | int(3) unsigned | 0 | skill rank required to harvest | |||
| item_cat_id | int(8) unsigned | 0 | item category required for harvesting | |||
| item_quality | float(10,6) | 0.000000 | ??? | |||
| animation | varchar(30) | animation played while harvesting | ||||
| anim_duration_seconds | int(10) unsigned | 0 | animation duration | |||
| item_id_reward | int(10) unsigned | 0 | item given to player when successful | |||
| reward_nickname | varchar(30) | 0 | name of the item given as used in commands and maps | |||
| action | varchar(45) | command needed to harvest: dig/harvest/fish | ||||
| ADD | amount | int(10) unsigned | if not null, items will be spawned as hunt_location | |||
| ADD | interval | int(11) | 0 | if amount not null, msec interval for spawning item when picked up | ||
| ADD | max_random | int(11) | 0 | Maximum random interval modifier in msecs |