Natural resourcesTable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |+ | |+ | ||
| Line 33: | Line 31: | ||
| |0.00 | |0.00 | ||
| | | | | ||
| |x coord of center  | |x coord of center   | ||
| |- | |- | ||
| | | | | ||
| Line 41: | Line 39: | ||
| |0.00 | |0.00 | ||
| | | | | ||
| |y coord of center  | |y coord of center   | ||
| |- | |- | ||
| | | | | ||
| Line 49: | Line 47: | ||
| |0.00 | |0.00 | ||
| | | | | ||
| |z coord of center  | |z coord of center   | ||
| |- | |- | ||
| | | | | ||
| Line 57: | Line 55: | ||
| |0.00 | |0.00 | ||
| | | | | ||
| |radius of the resource  | |radius of the resource   | ||
| |- | |- | ||
| | | | | ||
| Line 65: | Line 63: | ||
| |0.00 | |0.00 | ||
| | | | | ||
| |allow harvesting but with no result  | |allow harvesting but with no result   | ||
| |- | |- | ||
| | | | | ||
| Line 73: | Line 71: | ||
| |0.000000 | |0.000000 | ||
| | | | | ||
| |chance of finding an item by harvesting  | |chance of finding an item by harvesting   | ||
| |- | |- | ||
| | | | | ||
| Line 81: | Line 79: | ||
| |0 | |0 | ||
| | | | | ||
| |skill ID used to harvest  | |skill ID used to harvest   | ||
| |- | |- | ||
| | | | | ||
| Line 89: | Line 87: | ||
| |0 | |0 | ||
| | | | | ||
| |skill rank required to harvest  | |skill rank required to harvest   | ||
| |- | |- | ||
| | | | | ||
| Line 97: | Line 95: | ||
| |0 | |0 | ||
| | | | | ||
| |item category required for harvesting  | |item category required for harvesting   | ||
| |- | |- | ||
| | | | | ||
| Line 113: | Line 111: | ||
| | | | | ||
| | | | | ||
| |animation played while harvesting  | |animation played while harvesting   | ||
| |- | |- | ||
| | | | | ||
| Line 121: | Line 119: | ||
| |0 | |0 | ||
| | | | | ||
| |animation duration  | |animation duration   | ||
| |- | |- | ||
| | | | | ||
| Line 129: | Line 127: | ||
| |0 | |0 | ||
| | | | | ||
| |item given to player when successful  | |item given to player when successful   | ||
| |- | |- | ||
| | | | | ||
| Line 137: | Line 135: | ||
| |0 | |0 | ||
| | | | | ||
| |name of the item given as used in commands and maps  | |name of the item given as used in commands and maps   | ||
| |- | |- | ||
| | | | | ||
| Line 145: | Line 143: | ||
| | | | | ||
| | | | | ||
| |command needed to harvest: dig/harvest/fish  | |command needed to harvest: dig/harvest/fish   | ||
| |- | |- | ||
| | | | | ||
| |amount | |amount | ||
| |int(10) unsigned | |int(10) unsigned | ||
| Line 155: | Line 153: | ||
| |if not null, items will be spawned as hunt_location   | |if not null, items will be spawned as hunt_location   | ||
| |- | |- | ||
| | | | | ||
| |interval | |interval | ||
| |int(11) | |int(11) | ||
| Line 163: | Line 161: | ||
| |if amount not null, msec interval for spawning item when picked up   | |if amount not null, msec interval for spawning item when picked up   | ||
| |- | |- | ||
| | | | | ||
| |max_random | |max_random | ||
| |int(11) | |int(11) | ||
| Line 171: | Line 169: | ||
| |Maximum random interval modifier in msecs   | |Maximum random interval modifier in msecs   | ||
| |} | |} | ||
| [[Category:Engine documents]] | [[Category:Engine documents]] | ||
Revision as of 14:50, 11 January 2022
| UE | Field | Type | Key Type | Default | Extra | Description | 
|---|---|---|---|---|---|---|
| id | int(10) unsigned | PRI | auto_increment | |||
| loc_sector_id | int(10) unsigned | 0 | ||||
| loc_x | float(10,2) | 0.00 | x coord of center | |||
| loc_y | float(10,2) | 0.00 | y coord of center | |||
| loc_z | float(10,2) | 0.00 | z coord of center | |||
| radius | float(10,2) | 0.00 | radius of the resource | |||
| visible_radius | float(10,2) | 0.00 | allow harvesting but with no result | |||
| probability | float(10,6) | 0.000000 | chance of finding an item by harvesting | |||
| skill | smallint(4) unsigned | 0 | skill ID used to harvest | |||
| skill_level | int(3) unsigned | 0 | skill rank required to harvest | |||
| item_cat_id | int(8) unsigned | 0 | item category required for harvesting | |||
| item_quality | float(10,6) | 0.000000 | ??? | |||
| animation | varchar(30) | animation played while harvesting | ||||
| anim_duration_seconds | int(10) unsigned | 0 | animation duration | |||
| item_id_reward | int(10) unsigned | 0 | item given to player when successful | |||
| reward_nickname | varchar(30) | 0 | name of the item given as used in commands and maps | |||
| action | varchar(45) | command needed to harvest: dig/harvest/fish | ||||
| amount | int(10) unsigned | if not null, items will be spawned as hunt_location | ||||
| interval | int(11) | 0 | if amount not null, msec interval for spawning item when picked up | |||
| max_random | int(11) | 0 | Maximum random interval modifier in msecs |