Help:Tutorial/4: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{WTProgress|'''[[Help:Tutorial|PSWiki-Tutorial]]'''||4/7|2=  ■ ■ ■ ■ <span style="visibility:hidden;">■ ■ ■</span>  }} | {{WTProgress|'''[[Help:Tutorial|PSWiki-Tutorial]]'''||4/7|2=  ■ ■ ■ ■ <span style="visibility:hidden;">■ ■ ■</span>  }} | ||
| {{Navbar|Help:Tutorial/3|Help:Tutorial|Help:Tutorial/5}} | |||
| To arrange information clearly or for creating complex layouts you can use '''tables'''. They might look a little frightening at first sight, but don't let that discourage you - it's farily easy once you've tried once or twice. | To arrange information clearly or for creating complex layouts you can use '''tables'''. They might look a little frightening at first sight, but don't let that discourage you - it's farily easy once you've tried once or twice. | ||
Revision as of 17:49, 10 January 2008
|  | 
 |  | ||||||||
To arrange information clearly or for creating complex layouts you can use tables. They might look a little frightening at first sight, but don't let that discourage you - it's farily easy once you've tried once or twice.
| A table is opened by | {|
 | and closed with | |} | each in a separate line. | 
In between you can use pipes (|) at the beginning of a line to create a new table cell (column).
A pipe followed by a hyphen (|-) triggers a new table row.
Example
| {|
 | A1
 | B1
 | C1
 |-
 | A2
 | B2
 | C2
 |-
 | A3
 | B3
 | C3
 |}
 | results in | 
 |